Usage statistics for discoverdeno.com

Summary Period: October 2022
Generated 01-Nov-2022 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 67694
Total Files 62857
Total Pages 65250
Total Visits 13195
Total kB Files 2457894
Total kB In 21483
Total kB Out 2476855
Total Unique Sites 2469
Total Unique URLs 282
Total Unique Referrers 162
Total Unique User Agents 453
. Avg Max
Hits per Hour 90 241
Hits per Day 2183 2987
Files per Day 2027 2779
Pages per Day 2104 2917
Sites per Day 79 298
Visits per Day 425 563
kB Files per Day 79287 270681
kB In per Day 693 966
kB Out per Day 79899 271534
Hits by Response Code
Code 200 - OK 92.85% 62857
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 0.24% 164
Code 400 - Bad Request 0.88% 597
Code 401 - Unauthorized 0.03% 22
Code 403 - Forbidden 0.07% 48
Code 404 - Not Found 5.68% 3846
Code 405 - Method Not Allowed 0.14% 95
Code 408 - Request Timeout 0.08% 54

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1052 1.55% 839 1.33% 983 1.51% 392 2.97% 284 11.50% 54775 2.23% 315 1.47% 54942 2.22%
2 830 1.23% 707 1.12% 775 1.19% 344 2.61% 225 9.11% 57682 2.35% 244 1.14% 57930 2.34%
3 1769 2.61% 1598 2.54% 1639 2.51% 423 3.21% 298 12.07% 74468 3.03% 565 2.63% 74987 3.03%
4 1608 2.38% 1518 2.42% 1468 2.25% 508 3.85% 205 8.30% 33260 1.35% 530 2.46% 33710 1.36%
5 1425 2.11% 1282 2.04% 1278 1.96% 531 4.02% 182 7.37% 13524 0.55% 460 2.14% 13942 0.56%
6 2006 2.96% 1898 3.02% 1883 2.89% 563 4.27% 163 6.60% 20061 0.82% 628 2.92% 20616 0.83%
7 926 1.37% 838 1.33% 837 1.28% 416 3.15% 170 6.89% 8254 0.34% 270 1.26% 8517 0.34%
8 1823 2.69% 1672 2.66% 1737 2.66% 363 2.75% 128 5.18% 17769 0.72% 563 2.62% 18298 0.74%
9 2093 3.09% 1981 3.15% 2017 3.09% 389 2.95% 151 6.12% 21245 0.86% 656 3.05% 21834 0.88%
10 2589 3.82% 2415 3.84% 2469 3.78% 420 3.18% 152 6.16% 46055 1.87% 818 3.81% 46794 1.89%
11 2557 3.78% 2421 3.85% 2518 3.86% 391 2.96% 151 6.12% 26677 1.09% 819 3.81% 27396 1.11%
12 2026 2.99% 1888 3.00% 1932 2.96% 407 3.08% 144 5.83% 20687 0.84% 632 2.94% 21266 0.86%
13 2860 4.22% 2555 4.06% 2752 4.22% 424 3.21% 160 6.48% 27839 1.13% 850 3.96% 28684 1.16%
14 2525 3.73% 2193 3.49% 2496 3.83% 456 3.46% 128 5.18% 24303 0.99% 771 3.59% 25059 1.01%
15 2253 3.33% 2002 3.19% 2184 3.35% 429 3.25% 154 6.24% 21731 0.88% 717 3.34% 22405 0.90%
16 2143 3.17% 2056 3.27% 2093 3.21% 457 3.46% 144 5.83% 22522 0.92% 682 3.17% 23115 0.93%
17 2224 3.29% 2094 3.33% 2155 3.30% 408 3.09% 136 5.51% 24641 1.00% 702 3.27% 25265 1.02%
18 2747 4.06% 2616 4.16% 2694 4.13% 400 3.03% 137 5.55% 28871 1.17% 846 3.94% 29612 1.20%
19 2588 3.82% 2456 3.91% 2532 3.88% 433 3.28% 168 6.80% 27104 1.10% 802 3.73% 27813 1.12%
20 2207 3.26% 1875 2.98% 2069 3.17% 277 2.10% 174 7.05% 20275 0.82% 704 3.28% 20901 0.84%
21 2110 3.12% 2015 3.21% 2066 3.17% 375 2.84% 154 6.24% 22189 0.90% 676 3.15% 22776 0.92%
22 2139 3.16% 1909 3.04% 2033 3.12% 436 3.30% 157 6.36% 20282 0.83% 673 3.13% 20910 0.84%
23 2090 3.09% 1994 3.17% 2034 3.12% 451 3.42% 149 6.03% 65418 2.66% 677 3.15% 65955 2.66%
24 2217 3.28% 2000 3.18% 2159 3.31% 378 2.86% 144 5.83% 148059 6.02% 708 3.30% 148704 6.00%
25 2231 3.30% 2127 3.38% 2184 3.35% 470 3.56% 157 6.36% 143166 5.82% 719 3.35% 143785 5.81%
26 2788 4.12% 2640 4.20% 2716 4.16% 488 3.70% 171 6.93% 228475 9.30% 912 4.24% 229231 9.25%
27 2504 3.70% 2444 3.89% 2462 3.77% 459 3.48% 147 5.95% 216086 8.79% 816 3.80% 216766 8.75%
28 2783 4.11% 2699 4.29% 2725 4.18% 447 3.39% 160 6.48% 259647 10.56% 909 4.23% 260408 10.51%
29 2987 4.41% 2762 4.39% 2917 4.47% 459 3.48% 163 6.60% 270681 11.01% 966 4.50% 271534 10.96%
30 2878 4.25% 2779 4.42% 2811 4.31% 467 3.54% 182 7.37% 259441 10.56% 943 4.39% 260231 10.51%
31 2716 4.01% 2584 4.11% 2632 4.03% 545 4.13% 219 8.87% 232706 9.47% 911 4.24% 233467 9.43%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 87 2705 4.00% 82 2555 4.06% 84 2607 4.00% 3301 102344 4.16% 28 853 3.97% 3325 103067 4.16%
1 81 2529 3.74% 76 2357 3.75% 77 2416 3.70% 3206 99372 4.04% 26 801 3.73% 3229 100085 4.04%
2 82 2552 3.77% 78 2428 3.86% 79 2463 3.77% 3170 98275 4.00% 26 814 3.79% 3193 98983 4.00%
3 85 2660 3.93% 82 2550 4.06% 82 2558 3.92% 3112 96470 3.92% 27 845 3.93% 3136 97210 3.92%
4 83 2601 3.84% 81 2525 4.02% 80 2509 3.85% 3180 98592 4.01% 27 833 3.88% 3203 99293 4.01%
5 90 2798 4.13% 82 2562 4.08% 86 2693 4.13% 3321 102961 4.19% 28 874 4.07% 3347 103769 4.19%
6 85 2650 3.91% 80 2487 3.96% 82 2551 3.91% 3274 101498 4.13% 27 839 3.91% 3295 102155 4.12%
7 91 2822 4.17% 82 2551 4.06% 89 2773 4.25% 3584 111107 4.52% 29 900 4.19% 3611 111928 4.52%
8 84 2627 3.88% 80 2494 3.97% 82 2570 3.94% 3625 112378 4.57% 27 837 3.90% 3647 113050 4.56%
9 93 2894 4.28% 87 2715 4.32% 86 2683 4.11% 3709 114976 4.68% 30 923 4.30% 3736 115802 4.68%
10 94 2934 4.33% 88 2738 4.36% 88 2753 4.22% 3644 112951 4.60% 31 956 4.45% 3671 113786 4.59%
11 106 3291 4.86% 89 2784 4.43% 102 3192 4.89% 3452 107012 4.35% 33 1029 4.79% 3485 108025 4.36%
12 97 3024 4.47% 87 2721 4.33% 93 2888 4.43% 3551 110068 4.48% 30 943 4.39% 3579 110957 4.48%
13 100 3119 4.61% 89 2771 4.41% 99 3078 4.72% 3613 112011 4.56% 32 986 4.59% 3642 112898 4.56%
14 94 2917 4.31% 90 2805 4.46% 91 2846 4.36% 3523 109203 4.44% 30 930 4.33% 3549 110009 4.44%
15 98 3047 4.50% 90 2794 4.45% 96 2991 4.58% 3216 99693 4.06% 31 960 4.47% 3244 100575 4.06%
16 95 2964 4.38% 87 2721 4.33% 92 2869 4.40% 3064 94983 3.86% 30 927 4.31% 3092 95837 3.87%
17 97 3016 4.46% 89 2779 4.42% 90 2801 4.29% 3071 95194 3.87% 31 962 4.48% 3096 95976 3.87%
18 91 2836 4.19% 86 2695 4.29% 89 2776 4.25% 3023 93724 3.81% 29 908 4.23% 3049 94507 3.82%
19 91 2836 4.19% 85 2637 4.20% 88 2753 4.22% 2941 91168 3.71% 29 897 4.18% 2967 91970 3.71%
20 88 2758 4.07% 83 2575 4.10% 85 2639 4.04% 3527 109333 4.45% 28 872 4.06% 3552 110113 4.45%
21 88 2747 4.06% 84 2604 4.14% 85 2646 4.06% 3024 93742 3.81% 29 885 4.12% 3048 94503 3.82%
22 83 2591 3.83% 80 2482 3.95% 80 2493 3.82% 2937 91047 3.70% 27 836 3.89% 2960 91760 3.70%
23 89 2776 4.10% 81 2527 4.02% 87 2702 4.14% 3219 99793 4.06% 28 871 4.05% 3245 100595 4.06%

Top 30 of 282 Total URLs
# Hits kB F kB In kB Out URL
1 47076 69.54% 531400 21.62% 15327 71.34% 544018 21.96% /webalizer/
2 8620 12.73% 1364177 55.50% 2950 13.73% 1366490 55.17% /webalizer/usage_202210.html
3 2061 3.04% 5041 0.21% 443 2.06% 5629 0.23% /
4 1969 2.91% 314315 12.79% 652 3.03% 314775 12.71% /webalizer/usage_202111.html
5 1159 1.71% 184267 7.50% 384 1.79% 184414 7.45% /webalizer/usage_202209.html
6 262 0.39% 1830 0.07% 108 0.50% 1880 0.08% /contact.php
7 166 0.25% 25635 1.04% 58 0.27% 25680 1.04% /webalizer/usage_201611.html
8 70 0.10% 31 0.00% 22 0.10% 54 0.00% /menu.js
9 67 0.10% 6 0.00% 22 0.10% 27 0.00% /style.css
10 49 0.07% 65 0.00% 16 0.08% 80 0.00% /preview.html
11 38 0.06% 163 0.01% 13 0.06% 175 0.01% /testimonials.html
12 33 0.05% 60 0.00% 9 0.04% 70 0.00% /main.html
13 29 0.04% 40 0.00% 9 0.04% 49 0.00% /topics.html
14 27 0.04% 64 0.00% 8 0.04% 72 0.00% /clients.html
15 27 0.04% 46 0.00% 9 0.04% 54 0.00% /promise.html
16 17 0.03% 38 0.00% 6 0.03% 48 0.00% /webmail/
17 15 0.02% 442 0.02% 4 0.02% 447 0.02% /webalizer/usage_202008.html
18 12 0.02% 24 0.00% 4 0.02% 27 0.00% /contact.php/
19 12 0.02% 284 0.01% 4 0.02% 287 0.01% /webalizer/usage_201701.html
20 12 0.02% 276 0.01% 4 0.02% 280 0.01% /webalizer/usage_201706.html
21 12 0.02% 134 0.01% 5 0.02% 138 0.01% /webalizer/usage_201801.html
22 11 0.02% 22 0.00% 4 0.02% 25 0.00% /contact.php/style.css
23 11 0.02% 118 0.00% 4 0.02% 121 0.00% /webalizer/usage_201709.html
24 11 0.02% 107 0.00% 4 0.02% 111 0.00% /webalizer/usage_201711.html
25 11 0.02% 125 0.01% 4 0.02% 128 0.01% /webalizer/usage_201803.html
26 11 0.02% 122 0.00% 4 0.02% 126 0.01% /webalizer/usage_201804.html
27 11 0.02% 110 0.00% 5 0.02% 114 0.00% /webalizer/usage_202004.html
28 11 0.02% 120 0.00% 4 0.02% 123 0.00% /webalizer/usage_202009.html
29 11 0.02% 97 0.00% 4 0.02% 100 0.00% /webalizer/usage_202205.html
30 10 0.01% 20 0.00% 4 0.02% 22 0.00% /contact.php/contact.php

Top 10 of 282 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8620 12.73% 1364177 55.50% 2950 13.73% 1366490 55.17% /webalizer/usage_202210.html
2 47076 69.54% 531400 21.62% 15327 71.34% 544018 21.96% /webalizer/
3 1969 2.91% 314315 12.79% 652 3.03% 314775 12.71% /webalizer/usage_202111.html
4 1159 1.71% 184267 7.50% 384 1.79% 184414 7.45% /webalizer/usage_202209.html
5 166 0.25% 25635 1.04% 58 0.27% 25680 1.04% /webalizer/usage_201611.html
6 1 0.00% 17122 0.70% 0 0.00% 17123 0.69% /videos/denohi.wmv
7 2061 3.04% 5041 0.21% 443 2.06% 5629 0.23% /
8 1 0.00% 2546 0.10% 0 0.00% 2547 0.10% /videos/denolow.wmv
9 262 0.39% 1830 0.07% 108 0.50% 1880 0.08% /contact.php
10 5 0.01% 696 0.03% 2 0.01% 645 0.03% /webalizer/webalizer.current

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 47076 69.54% 9744 77.41% /webalizer/
2 2061 3.04% 1932 15.35% /
3 166 0.25% 164 1.30% /webalizer/usage_201611.html
4 262 0.39% 28 0.22% /contact.php
5 49 0.07% 25 0.20% /preview.html
6 1969 2.91% 24 0.19% /webalizer/usage_202111.html
7 38 0.06% 20 0.16% /testimonials.html
8 33 0.05% 18 0.14% /main.html
9 8620 12.73% 15 0.12% /webalizer/usage_202210.html
10 29 0.04% 14 0.11% /topics.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 47076 69.54% 9728 78.05% /webalizer/
2 2061 3.04% 1808 14.51% /
3 262 0.39% 192 1.54% /contact.php
4 1969 2.91% 24 0.19% /webalizer/usage_202111.html
5 38 0.06% 23 0.18% /testimonials.html
6 49 0.07% 22 0.18% /preview.html
7 29 0.04% 17 0.14% /topics.html
8 27 0.04% 16 0.13% /clients.html
9 17 0.03% 16 0.13% /webmail/
10 33 0.05% 15 0.12% /main.html

Top 30 of 2469 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5289 7.81% 5289 8.41% 838101 34.10% 1766 8.22% 839526 33.89% 1 0.01% 93.185.166.43
2 4067 6.01% 4067 6.47% 46053 1.87% 1245 5.80% 47141 1.90% 1 0.01% 95.165.147.31
3 3174 4.69% 3174 5.05% 35939 1.46% 991 4.61% 36788 1.49% 87 0.66% 89.22.237.236
4 2924 4.32% 2924 4.65% 33102 1.35% 962 4.48% 33884 1.37% 400 3.03% 5.18.217.193
5 2747 4.06% 2747 4.37% 31106 1.27% 891 4.15% 31841 1.29% 347 2.63% 120.237.144.57
6 2652 3.92% 2652 4.22% 30031 1.22% 918 4.27% 30740 1.24% 203 1.54% 139.99.237.62
7 2542 3.76% 2542 4.04% 28782 1.17% 823 3.83% 29462 1.19% 207 1.57% 81.200.123.74
8 2523 3.73% 2523 4.01% 28569 1.16% 817 3.80% 29244 1.18% 370 2.80% 120.196.188.21
9 2421 3.58% 2421 3.85% 27414 1.12% 786 3.66% 28062 1.13% 371 2.81% 121.22.53.166
10 2219 3.28% 2219 3.53% 25126 1.02% 680 3.16% 25720 1.04% 2 0.02% 176.124.202.92
11 1956 2.89% 1956 3.11% 312198 12.70% 711 3.31% 312725 12.63% 1 0.01% 176.124.215.108
12 1444 2.13% 1444 2.30% 16351 0.67% 467 2.17% 16737 0.68% 426 3.23% 112.49.34.128
13 1390 2.05% 1390 2.21% 15740 0.64% 482 2.24% 16112 0.65% 410 3.11% 219.78.228.211
14 1347 1.99% 1347 2.14% 210183 8.55% 463 2.16% 210546 8.50% 1 0.01% 185.206.214.42
15 1251 1.85% 1250 1.99% 14155 0.58% 405 1.88% 14489 0.58% 451 3.42% 112.54.41.177
16 1192 1.76% 1192 1.90% 13500 0.55% 378 1.76% 13819 0.56% 137 1.04% 174.138.16.96
17 1178 1.74% 1178 1.87% 13338 0.54% 380 1.77% 13654 0.55% 132 1.00% 111.85.159.65
18 1108 1.64% 1108 1.76% 12547 0.51% 384 1.79% 12843 0.52% 250 1.89% 42.3.27.14
19 1079 1.59% 1079 1.72% 172657 7.02% 356 1.66% 172782 6.98% 2 0.02% 37.115.193.107
20 963 1.42% 962 1.53% 10892 0.44% 311 1.45% 11149 0.45% 230 1.74% 211.138.173.110
21 935 1.38% 935 1.49% 149894 6.10% 309 1.44% 150108 6.06% 4 0.03% 94.140.112.62
22 895 1.32% 882 1.40% 9988 0.41% 289 1.35% 10224 0.41% 141 1.07% 60.214.128.150
23 875 1.29% 875 1.39% 9910 0.40% 319 1.48% 10176 0.41% 139 1.05% 41.93.71.4
24 803 1.19% 802 1.28% 9082 0.37% 261 1.21% 9296 0.38% 207 1.57% 183.237.45.34
25 800 1.18% 800 1.27% 9061 0.37% 256 1.19% 9275 0.37% 166 1.26% 111.160.204.146
26 688 1.02% 688 1.09% 7792 0.32% 218 1.01% 7976 0.32% 168 1.27% 139.59.88.145
27 674 1.00% 674 1.07% 7630 0.31% 217 1.01% 7811 0.32% 101 0.77% 222.139.221.185
28 632 0.93% 632 1.01% 7159 0.29% 202 0.94% 7328 0.30% 93 0.70% 120.197.219.82
29 631 0.93% 631 1.00% 7147 0.29% 201 0.94% 7316 0.30% 87 0.66% 118.212.152.82
30 614 0.91% 614 0.98% 98433 4.00% 203 0.95% 98599 3.98% 8 0.06% 92.51.5.192

Top 10 of 2469 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5289 7.81% 5289 8.41% 838101 34.10% 1766 8.22% 839526 33.89% 1 0.01% 93.185.166.43
2 1956 2.89% 1956 3.11% 312198 12.70% 711 3.31% 312725 12.63% 1 0.01% 176.124.215.108
3 1347 1.99% 1347 2.14% 210183 8.55% 463 2.16% 210546 8.50% 1 0.01% 185.206.214.42
4 1079 1.59% 1079 1.72% 172657 7.02% 356 1.66% 172782 6.98% 2 0.02% 37.115.193.107
5 935 1.38% 935 1.49% 149894 6.10% 309 1.44% 150108 6.06% 4 0.03% 94.140.112.62
6 614 0.91% 614 0.98% 98433 4.00% 203 0.95% 98599 3.98% 8 0.06% 92.51.5.192
7 411 0.61% 411 0.65% 65889 2.68% 136 0.63% 65967 2.66% 4 0.03% 185.117.118.252
8 4067 6.01% 4067 6.47% 46053 1.87% 1245 5.80% 47141 1.90% 1 0.01% 95.165.147.31
9 3174 4.69% 3174 5.05% 35939 1.46% 991 4.61% 36788 1.49% 87 0.66% 89.22.237.236
10 2924 4.32% 2924 4.65% 33102 1.35% 962 4.48% 33884 1.37% 400 3.03% 5.18.217.193

Top 30 of 162 Total Referrers
# Hits Referrer
1 13586 20.07% https://evakuator-kronshtadt.ru/
2 7572 11.19% - (Direct Request)
3 6286 9.29% http://proserial.org
4 5204 7.69% https://evakuator-kurortniy.ru/price/
5 4626 6.83% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 3569 5.27% https://schoolofwoodcarving.com/
7 2706 4.00% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
8 2568 3.79% http://org78.ru/company_53061/
9 2523 3.73% https://reshim24.com
10 1995 2.95% https://adac.spb.ru/nashi-partnyory/
11 1710 2.53% https://schoolofwoodcarving.io/
12 1429 2.11% https://heaad.ru
13 1347 1.99% https://www.instagram.com/chudoballons.me/
14 1302 1.92% https://911.spb.ru/evakuator-leningradskaya-oblast/
15 1249 1.85% https://1c8v.ru
16 1235 1.82% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
17 1159 1.71% https://idyllmetal.ru
18 978 1.44% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
19 978 1.44% https://www.facebook.com/woodcarvergrabovetskiy
20 809 1.20% https://oplati-me.ru/
21 457 0.68% https://girlsmakebettersigns.com/
22 392 0.58% https://beetlegirldesign.com/
23 390 0.58% https://ismygirlahoe.com/
24 361 0.53% https://sweetdreamgirl.com/
25 360 0.53% https://dreamdancegirl.com/
26 348 0.51% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
27 68 0.10% http://64.62.144.51:80/admin/login.asp
28 50 0.07% https://mega-darknet.xyz
29 49 0.07% https://meganewinfo.xyz
30 48 0.07% https://xn--mga-kra.biz

Top 15 of 453 Total User Agents
# Hits User Agent
1 3218 4.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 3159 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3149 4.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1651 2.44% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1628 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1619 2.39% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1617 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
8 1604 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1601 2.37% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1592 2.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1585 2.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1579 2.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1575 2.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 1573 2.32% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1570 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 30 of 97 Total Countries
# Hits Files kB F kB In kB Out Country
1 20892 30.86% 20581 32.74% 228384 9.29% 6819 31.74% 234072 9.45% China
2 15726 23.23% 15534 24.71% 641540 26.10% 5074 23.62% 645734 26.07% Russian Federation
3 6319 9.33% 5778 9.19% 842923 34.29% 2051 9.55% 844731 34.11% Unresolved/Unknown
4 3632 5.37% 1901 3.02% 32258 1.31% 897 4.17% 33655 1.36% United States
5 3192 4.72% 3180 5.06% 35988 1.46% 995 4.63% 36844 1.49% Turkey
6 3069 4.53% 3069 4.88% 34708 1.41% 1060 4.94% 35529 1.43% Hong Kong
7 2965 4.38% 2839 4.52% 32148 1.31% 1006 4.68% 32972 1.33% Australia
8 1484 2.19% 1412 2.25% 210338 8.56% 487 2.27% 210745 8.51% Netherlands
9 1405 2.08% 1172 1.86% 9376 0.38% 357 1.66% 9804 0.40% France
10 1405 2.08% 1352 2.15% 15244 0.62% 446 2.08% 15633 0.63% Singapore
11 1398 2.07% 1391 2.21% 186953 7.61% 456 2.12% 187162 7.56% Ukraine
12 935 1.38% 935 1.49% 149894 6.10% 309 1.44% 150108 6.06% Latvia
13 879 1.30% 879 1.40% 9955 0.41% 320 1.49% 10222 0.41% Tanzania
14 831 1.23% 773 1.23% 8503 0.35% 253 1.18% 8734 0.35% India
15 434 0.64% 167 0.27% 653 0.03% 105 0.49% 833 0.03% Germany
16 325 0.48% 203 0.32% 1912 0.08% 91 0.42% 1987 0.08% Moldova
17 230 0.34% 51 0.08% 116 0.00% 46 0.21% 218 0.01% Great Britain (UK)
18 223 0.33% 154 0.25% 1737 0.07% 81 0.38% 1788 0.07% Nepal
19 165 0.24% 84 0.13% 350 0.01% 33 0.15% 398 0.02% Canada
20 162 0.24% 16 0.03% 138 0.01% 34 0.16% 218 0.01% Italy
21 134 0.20% 4 0.01% 26 0.00% 35 0.16% 97 0.00% Switzerland
22 129 0.19% 2 0.00% 23 0.00% 28 0.13% 92 0.00% Hungary
23 127 0.19% 6 0.01% 62 0.00% 28 0.13% 128 0.01% Taiwan
24 105 0.16% 103 0.16% 1033 0.04% 30 0.14% 1060 0.04% Brazil
25 105 0.16% 8 0.01% 37 0.00% 16 0.07% 92 0.00% Romania
26 104 0.15% 104 0.17% 1178 0.05% 33 0.16% 1206 0.05% Luxembourg
27 96 0.14% 96 0.15% 1087 0.04% 30 0.14% 1113 0.04% Rwanda
28 93 0.14% 93 0.15% 1033 0.04% 28 0.13% 1057 0.04% Colombia
29 92 0.14% 88 0.14% 923 0.04% 28 0.13% 947 0.04% Indonesia
30 85 0.13% 75 0.12% 266 0.01% 22 0.10% 289 0.01% Japan


Generated by Webalizer Version 2.23