Usage statistics for discoverdeno.com

Summary Period: December 2024
Generated 01-Jan-2025 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 58599
Total Files 44382
Total Pages 52815
Total Visits 5765
Total kB Files 4206499
Total kB In 17370
Total kB Out 4224789
Total Unique Sites 2496
Total Unique URLs 610
Total Unique Referrers 205
Total Unique Usernames 1
Total Unique User Agents 1338
. Avg Max
Hits per Hour 78 1324
Hits per Day 1890 4227
Files per Day 1431 3907
Pages per Day 1703 4016
Sites per Day 80 229
Visits per Day 185 384
kB Files per Day 135694 419558
kB In per Day 560 1328
kB Out per Day 136284 420432
Hits by Response Code
Code 200 - OK 75.74% 44382
Code 206 - Partial Content 0.14% 82
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.05% 28
Code 400 - Bad Request 3.80% 2224
Code 401 - Unauthorized 0.01% 3
Code 403 - Forbidden 0.12% 70
Code 404 - Not Found 19.98% 11706
Code 405 - Method Not Allowed 0.12% 73
Code 408 - Request Timeout 0.04% 26

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2028 3.46% 1775 4.00% 1897 3.59% 177 3.07% 135 5.41% 88362 2.10% 623 3.59% 88948 2.11%
2 720 1.23% 373 0.84% 663 1.26% 158 2.74% 127 5.09% 40508 0.96% 175 1.01% 40762 0.96%
3 1015 1.73% 495 1.12% 572 1.08% 170 2.95% 162 6.49% 23986 0.57% 239 1.38% 24372 0.58%
4 1089 1.86% 686 1.55% 932 1.76% 232 4.02% 179 7.17% 69803 1.66% 309 1.78% 70045 1.66%
5 1161 1.98% 396 0.89% 1033 1.96% 253 4.39% 155 6.21% 25216 0.60% 197 1.13% 25516 0.60%
6 468 0.80% 227 0.51% 379 0.72% 212 3.68% 165 6.61% 5848 0.14% 105 0.60% 6000 0.14%
7 644 1.10% 197 0.44% 523 0.99% 195 3.38% 153 6.13% 3714 0.09% 157 0.90% 3973 0.09%
8 516 0.88% 161 0.36% 398 0.75% 130 2.25% 93 3.73% 4705 0.11% 92 0.53% 4884 0.12%
9 570 0.97% 305 0.69% 440 0.83% 148 2.57% 122 4.89% 28097 0.67% 128 0.74% 28279 0.67%
10 223 0.38% 122 0.27% 188 0.36% 126 2.19% 104 4.17% 3840 0.09% 49 0.28% 3913 0.09%
11 1796 3.06% 216 0.49% 1668 3.16% 185 3.21% 126 5.05% 5050 0.12% 370 2.13% 5968 0.14%
12 4227 7.21% 2655 5.98% 3951 7.48% 163 2.83% 151 6.05% 142930 3.40% 1325 7.63% 144457 3.42%
13 1470 2.51% 1277 2.88% 1415 2.68% 165 2.86% 122 4.89% 169506 4.03% 466 2.68% 169930 4.02%
14 1608 2.74% 1418 3.19% 1546 2.93% 119 2.06% 103 4.13% 198767 4.73% 532 3.07% 199239 4.72%
15 1610 2.75% 1387 3.13% 1502 2.84% 106 1.84% 101 4.05% 195392 4.64% 527 3.03% 195889 4.64%
16 2539 4.33% 2106 4.75% 2456 4.65% 153 2.65% 121 4.85% 190973 4.54% 821 4.73% 191765 4.54%
17 851 1.45% 599 1.35% 761 1.44% 138 2.39% 111 4.45% 56952 1.35% 249 1.43% 57155 1.35%
18 555 0.95% 203 0.46% 446 0.84% 204 3.54% 159 6.37% 1727 0.04% 145 0.83% 1956 0.05%
19 2141 3.65% 539 1.21% 822 1.56% 384 6.66% 218 8.73% 4920 0.12% 548 3.15% 5979 0.14%
20 1340 2.29% 739 1.67% 1132 2.14% 272 4.72% 177 7.09% 7268 0.17% 366 2.11% 7768 0.18%
21 1111 1.90% 796 1.79% 1028 1.95% 157 2.72% 125 5.01% 8074 0.19% 342 1.97% 8437 0.20%
22 625 1.07% 230 0.52% 438 0.83% 203 3.52% 156 6.25% 1012 0.02% 139 0.80% 1261 0.03%
23 400 0.68% 140 0.32% 283 0.54% 152 2.64% 115 4.61% 504 0.01% 96 0.55% 674 0.02%
24 2903 4.95% 2510 5.66% 2590 4.90% 260 4.51% 207 8.29% 199408 4.74% 899 5.18% 200291 4.74%
25 4105 7.01% 3907 8.80% 4016 7.60% 354 6.14% 229 9.17% 375967 8.94% 1328 7.65% 377107 8.93%
26 4184 7.14% 3796 8.55% 3969 7.51% 250 4.34% 164 6.57% 419558 9.97% 1324 7.62% 420432 9.95%
27 3819 6.52% 3629 8.18% 3748 7.10% 159 2.76% 128 5.13% 394069 9.37% 1225 7.05% 395110 9.35%
28 3785 6.46% 3564 8.03% 3626 6.87% 158 2.74% 132 5.29% 384305 9.14% 1202 6.92% 385369 9.12%
29 4077 6.96% 3604 8.12% 3912 7.41% 153 2.65% 138 5.53% 385597 9.17% 1253 7.21% 386807 9.16%
30 3848 6.57% 3516 7.92% 3639 6.89% 141 2.45% 120 4.81% 388446 9.23% 1179 6.79% 389554 9.22%
31 3171 5.41% 2814 6.34% 2842 5.38% 131 2.27% 125 5.01% 381995 9.08% 959 5.52% 382951 9.06%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 71 2207 3.77% 62 1924 4.34% 68 2115 4.00% 5535 171599 4.08% 22 694 4.00% 5552 172101 4.07%
1 89 2776 4.74% 80 2496 5.62% 80 2484 4.70% 5691 176409 4.19% 31 975 5.61% 5716 177189 4.19%
2 69 2158 3.68% 56 1749 3.94% 64 1998 3.78% 5321 164965 3.92% 21 650 3.74% 5343 165637 3.92%
3 71 2229 3.80% 58 1809 4.08% 67 2082 3.94% 5380 166786 3.96% 23 705 4.06% 5401 167445 3.96%
4 82 2545 4.34% 57 1773 3.99% 78 2422 4.59% 5317 164829 3.92% 22 683 3.93% 5340 165541 3.92%
5 82 2549 4.35% 61 1908 4.30% 70 2175 4.12% 5344 165674 3.94% 24 751 4.32% 5372 166531 3.94%
6 69 2165 3.69% 55 1727 3.89% 65 2040 3.86% 5326 165115 3.93% 21 659 3.79% 5348 165791 3.92%
7 105 3274 5.59% 56 1747 3.94% 99 3075 5.82% 5343 165622 3.94% 28 873 5.03% 5384 166901 3.95%
8 110 3417 5.83% 56 1740 3.92% 65 2045 3.87% 5302 164374 3.91% 31 952 5.48% 5344 165678 3.92%
9 69 2146 3.66% 57 1770 3.99% 63 1968 3.73% 5414 167847 3.99% 22 674 3.88% 5436 168518 3.99%
10 68 2131 3.64% 55 1725 3.89% 60 1884 3.57% 5396 167272 3.98% 20 612 3.52% 5417 167939 3.98%
11 76 2370 4.04% 60 1869 4.21% 68 2117 4.01% 5779 179149 4.26% 22 684 3.94% 5801 179835 4.26%
12 117 3637 6.21% 62 1938 4.37% 106 3314 6.27% 6058 187791 4.46% 31 946 5.44% 6104 189222 4.48%
13 72 2232 3.81% 61 1914 4.31% 67 2099 3.97% 6109 189364 4.50% 22 675 3.89% 6126 189914 4.50%
14 68 2135 3.64% 60 1865 4.20% 64 1998 3.78% 6063 187963 4.47% 22 680 3.92% 6083 188580 4.46%
15 77 2400 4.10% 63 1972 4.44% 70 2176 4.12% 6008 186253 4.43% 23 709 4.08% 6031 186972 4.43%
16 77 2390 4.08% 60 1861 4.19% 70 2187 4.14% 5973 185157 4.40% 23 719 4.14% 5997 185911 4.40%
17 70 2173 3.71% 62 1932 4.35% 66 2069 3.92% 5874 182088 4.33% 22 681 3.92% 5894 182709 4.32%
18 70 2175 3.71% 58 1818 4.10% 65 2017 3.82% 5812 180167 4.28% 21 652 3.75% 5833 180816 4.28%
19 79 2472 4.22% 57 1791 4.04% 72 2262 4.28% 5763 178645 4.25% 23 698 4.02% 5789 179463 4.25%
20 72 2233 3.81% 58 1806 4.07% 68 2132 4.04% 5794 179629 4.27% 22 680 3.91% 5813 180211 4.27%
21 72 2236 3.82% 55 1725 3.89% 66 2068 3.92% 5752 178304 4.24% 22 669 3.85% 5775 179022 4.24%
22 73 2272 3.88% 57 1767 3.98% 67 2078 3.93% 5653 175258 4.17% 22 674 3.88% 5676 175950 4.16%
23 73 2277 3.89% 56 1756 3.96% 64 2010 3.81% 5685 176238 4.19% 22 674 3.88% 5707 176913 4.19%

Top 30 of 610 Total URLs
# Hits kB F kB In kB Out URL
1 22777 38.87% 3603075 85.65% 7522 43.30% 3608714 85.42% /webalizer/usage_202412.html
2 12634 21.56% 142683 3.39% 4346 25.02% 146070 3.46% /webalizer/
3 3721 6.35% 9775 0.23% 891 5.13% 10815 0.26% /
4 1918 3.27% 301201 7.16% 679 3.91% 301669 7.14% /webalizer/usage_202308.html
5 606 1.03% 96551 2.30% 196 1.13% 96715 2.29% /webalizer/usage_202411.html
6 167 0.28% 59 0.00% 39 0.22% 113 0.00% /menu.js
7 97 0.17% 581 0.01% 35 0.20% 600 0.01% /contact.php
8 79 0.13% 7 0.00% 25 0.14% 32 0.00% /style.css
9 75 0.13% 350 0.01% 29 0.17% 372 0.01% /testimonials.html
10 56 0.10% 88 0.00% 20 0.11% 104 0.00% /preview.html
11 56 0.10% 440 0.01% 26 0.15% 460 0.01% /webalizer/usage_202409.html
12 55 0.09% 114 0.00% 18 0.11% 130 0.00% /main.html
13 50 0.09% 152 0.00% 17 0.10% 166 0.00% /clients.html
14 49 0.08% 105 0.00% 16 0.09% 119 0.00% /promise.html
15 48 0.08% 81 0.00% 16 0.09% 96 0.00% /topics.html
16 26 0.04% 2986 0.07% 10 0.05% 2993 0.07% /webalizer/usage_201608.html
17 20 0.03% 55 0.00% 8 0.05% 59 0.00% /contact.php/
18 19 0.03% 210 0.00% 5 0.03% 215 0.01% /flash/intro.swf
19 15 0.03% 757 0.02% 4 0.03% 761 0.02% /webalizer/usage_201605.html
20 15 0.03% 31 0.00% 5 0.03% 40 0.00% /webmail/
21 14 0.02% 592 0.01% 5 0.03% 596 0.01% /webalizer/usage_201604.html
22 13 0.02% 307 0.01% 4 0.02% 310 0.01% /flash/topics.swf
23 13 0.02% 724 0.02% 4 0.02% 728 0.02% /webalizer/usage_201507.html
24 13 0.02% 571 0.01% 4 0.03% 575 0.01% /webalizer/usage_201508.html
25 13 0.02% 580 0.01% 4 0.02% 584 0.01% /webalizer/usage_201609.html
26 13 0.02% 594 0.01% 4 0.03% 598 0.01% /webalizer/usage_201610.html
27 13 0.02% 722 0.02% 4 0.02% 726 0.02% /webalizer/usage_201702.html
28 13 0.02% 750 0.02% 4 0.02% 754 0.02% /webalizer/usage_201705.html
29 13 0.02% 740 0.02% 4 0.02% 744 0.02% /webalizer/usage_202201.html
30 12 0.02% 549 0.01% 4 0.02% 552 0.01% /webalizer/usage_201602.html

Top 10 of 610 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 22777 38.87% 3603075 85.65% 7522 43.30% 3608714 85.42% /webalizer/usage_202412.html
2 1918 3.27% 301201 7.16% 679 3.91% 301669 7.14% /webalizer/usage_202308.html
3 12634 21.56% 142683 3.39% 4346 25.02% 146070 3.46% /webalizer/
4 606 1.03% 96551 2.30% 196 1.13% 96715 2.29% /webalizer/usage_202411.html
5 3721 6.35% 9775 0.23% 891 5.13% 10815 0.26% /
6 26 0.04% 2986 0.07% 10 0.05% 2993 0.07% /webalizer/usage_201608.html
7 6 0.01% 1083 0.03% 3 0.02% 1084 0.03% /webalizer/webalizer.current
8 11 0.02% 887 0.02% 3 0.02% 891 0.02% /webalizer/usage_202207.html
9 12 0.02% 877 0.02% 3 0.02% 881 0.02% /webalizer/usage_202205.html
10 15 0.03% 757 0.02% 4 0.03% 761 0.02% /webalizer/usage_201605.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 3721 6.35% 3520 70.12% /
2 12634 21.56% 395 7.87% /webalizer/
3 22777 38.87% 59 1.18% /webalizer/usage_202412.html
4 1918 3.27% 53 1.06% /webalizer/usage_202308.html
5 75 0.13% 48 0.96% /testimonials.html
6 56 0.10% 43 0.86% /webalizer/usage_202409.html
7 56 0.10% 37 0.74% /preview.html
8 50 0.09% 31 0.62% /clients.html
9 55 0.09% 31 0.62% /main.html
10 97 0.17% 29 0.58% /contact.php

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 3721 6.35% 3285 68.14% /
2 12634 21.56% 398 8.26% /webalizer/
3 97 0.17% 67 1.39% /contact.php
4 22777 38.87% 58 1.20% /webalizer/usage_202412.html
5 75 0.13% 56 1.16% /testimonials.html
6 1918 3.27% 55 1.14% /webalizer/usage_202308.html
7 56 0.10% 39 0.81% /webalizer/usage_202409.html
8 56 0.10% 35 0.73% /preview.html
9 55 0.09% 33 0.68% /main.html
10 49 0.08% 31 0.64% /promise.html

Top 30 of 2496 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17172 29.30% 17172 38.69% 2781049 66.11% 5543 31.91% 2785619 65.94% 1 0.02% 94.130.140.121
2 5599 9.55% 5599 12.62% 63726 1.51% 1918 11.04% 65224 1.54% 2 0.03% 37.230.136.154
3 4676 7.98% 4676 10.54% 695244 16.53% 1659 9.55% 696470 16.49% 2 0.03% 91.107.238.129
4 3285 5.61% 3285 7.40% 37383 0.89% 1143 6.58% 38262 0.91% 4 0.07% 37.18.38.111
5 1832 3.13% 1832 4.13% 294676 7.01% 645 3.71% 295116 6.99% 7 0.12% 188.255.70.14
6 1312 2.24% 2 0.00% 2 0.00% 310 1.79% 783 0.02% 1 0.02% 167.172.69.195
7 1127 1.92% 1127 2.54% 12819 0.30% 386 2.22% 13121 0.31% 2 0.03% 37.18.41.210
8 753 1.29% 2 0.00% 15 0.00% 145 0.84% 423 0.01% 1 0.02% 91.199.118.59
9 728 1.24% 13 0.03% 23 0.00% 69 0.40% 452 0.01% 9 0.16% 193.41.206.24
10 720 1.23% 2 0.00% 14 0.00% 139 0.80% 406 0.01% 1 0.02% 146.70.160.222
11 635 1.08% 635 1.43% 7186 0.17% 204 1.18% 7356 0.17% 1 0.02% 109.174.0.196
12 608 1.04% 588 1.32% 2491 0.06% 310 1.78% 2634 0.06% 1 0.02% 4.227.36.51
13 602 1.03% 602 1.36% 6851 0.16% 206 1.19% 7012 0.17% 1 0.02% 37.230.136.138
14 601 1.03% 601 1.35% 87026 2.07% 207 1.19% 87045 2.06% 9 0.16% 79.137.184.152
15 597 1.02% 597 1.35% 96449 2.29% 193 1.11% 96610 2.29% 1 0.02% 95.216.17.210
16 501 0.85% 1 0.00% 5 0.00% 97 0.56% 277 0.01% 1 0.02% 146.70.178.252
17 436 0.74% 1 0.00% 128 0.00% 33 0.19% 212 0.01% 1 0.02% 43.133.146.123
18 379 0.65% 1 0.00% 5 0.00% 72 0.41% 211 0.00% 1 0.02% 146.70.36.142
19 290 0.49% 247 0.56% 34846 0.83% 60 0.35% 34938 0.83% 101 1.75% Invalid
20 270 0.46% 264 0.59% 30551 0.73% 92 0.53% 30626 0.72% 2 0.03% 185.21.49.102
21 244 0.42% 18 0.04% 96 0.00% 26 0.15% 213 0.01% 18 0.31% 179.43.163.250
22 202 0.34% 4 0.01% 5 0.00% 20 0.12% 124 0.00% 2 0.03% 193.41.206.36
23 197 0.34% 168 0.38% 517 0.01% 37 0.21% 581 0.01% 177 3.07% 95.214.53.205
24 182 0.31% 182 0.41% 2072 0.05% 62 0.36% 2121 0.05% 1 0.02% 37.18.38.115
25 177 0.30% 14 0.03% 65 0.00% 17 0.10% 155 0.00% 1 0.02% 15.204.47.2
26 140 0.24% 8 0.02% 39 0.00% 25 0.15% 111 0.00% 5 0.09% 78.153.140.177
27 136 0.23% 136 0.31% 1549 0.04% 47 0.27% 1585 0.04% 1 0.02% 178.170.253.29
28 135 0.23% 0 0.00% 2 0.00% 36 0.21% 80 0.00% 3 0.05% 216.10.250.218
29 135 0.23% 0 0.00% 2 0.00% 36 0.21% 80 0.00% 3 0.05% 47.236.136.217
30 135 0.23% 12 0.03% 55 0.00% 13 0.08% 123 0.00% 1 0.02% 51.81.155.132

Top 10 of 2496 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17172 29.30% 17172 38.69% 2781049 66.11% 5543 31.91% 2785619 65.94% 1 0.02% 94.130.140.121
2 4676 7.98% 4676 10.54% 695244 16.53% 1659 9.55% 696470 16.49% 2 0.03% 91.107.238.129
3 1832 3.13% 1832 4.13% 294676 7.01% 645 3.71% 295116 6.99% 7 0.12% 188.255.70.14
4 597 1.02% 597 1.35% 96449 2.29% 193 1.11% 96610 2.29% 1 0.02% 95.216.17.210
5 601 1.03% 601 1.35% 87026 2.07% 207 1.19% 87045 2.06% 9 0.16% 79.137.184.152
6 5599 9.55% 5599 12.62% 63726 1.51% 1918 11.04% 65224 1.54% 2 0.03% 37.230.136.154
7 3285 5.61% 3285 7.40% 37383 0.89% 1143 6.58% 38262 0.91% 4 0.07% 37.18.38.111
8 290 0.49% 247 0.56% 34846 0.83% 60 0.35% 34938 0.83% 101 1.75% Invalid
9 270 0.46% 264 0.59% 30551 0.73% 92 0.53% 30626 0.72% 2 0.03% 185.21.49.102
10 1127 1.92% 1127 2.54% 12819 0.30% 386 2.22% 13121 0.31% 2 0.03% 37.18.41.210

Top 30 of 205 Total Referrers
# Hits Referrer
1 19128 32.64% - (Direct Request)
2 9800 16.72% https://kitehurghada.ru/
3 6037 10.30% https://we-car.site
4 4672 7.97% https://softexpo.com
5 3165 5.40% https://newcars.site
6 2348 4.01% https://biofarma.top
7 2314 3.95% https://next-car.site
8 2048 3.49% https://easyprescriptionpills.shop
9 1830 3.12% https://olit.su/
10 1437 2.45% https://t.me/Znakomstva_Donetsk_Lugansk
11 1260 2.15% https://biopharmaonline.shop
12 597 1.02% https://jolion-ufa1.ru/
13 363 0.62% https://kids48.ru
14 306 0.52% https://detivetra.ru/
15 305 0.52% https://1news.pp.ua
16 296 0.51% https://familyicon.ru
17 270 0.46% http://xn--80aymc.xn--80aewigdd.xn--p1ai
18 228 0.39% https://t.me/detivetrachat
19 117 0.20% https://kitehurghada.ru
20 86 0.15% https://marketplacesrf.ru/catalog_en.html
21 85 0.15% https://marketplacesrf.ru/index_en.html
22 84 0.14% https://marketplacesrf.ru/analiz_en.html
23 80 0.14% https://marketplacesrf.ru/jobclients_en.html
24 78 0.13% https://marketplacesrf.ru/process_en.html
25 77 0.13% https://marketplacesrf.ru/resalt_en.html
26 75 0.13% https://dzen.ru/marketplacesrf
27 70 0.12% https://www.google.com/search
28 67 0.11% https://marketplacesrf.ru/seo_en.html
29 34 0.06% https://www.google.com
30 26 0.04% https://lady-vishenka.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 13 18.57% https://s1megabat.ru/p=88
2 12 17.14% https://s1megabat.ru/p=126
3 10 14.29% https://s1megabat.ru/cat=13
4 10 14.29% https://s1megabat.ru/p=84
5 7 10.00% https://s1megabat.ru/p=56
6 6 8.57% https://s1megabat.ru/p=106
7 5 7.14% https://s1megabat.ru
8 4 5.71% https://s1megabat.ru/p=113
9 3 4.29% https://s1megabat.ru/category/strahovanie

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 2 0.00% 0 0.00% 2 0.00% 1 0.02% deno

Top 15 of 1338 Total User Agents
# Hits User Agent
1 2227 3.80% Custom-AsyncHttpClient
2 1485 2.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 1442 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4 1393 2.38% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
5 1377 2.35% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
6 1374 2.34% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
7 1373 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 1373 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
9 1366 2.33% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
10 1356 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
11 1341 2.29% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
12 1333 2.27% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
13 1326 2.26% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
14 1288 2.20% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 1284 2.19% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for December 2024

Top 30 of 76 Total Countries
# Hits Files kB F kB In kB Out Country
1 18298 31.23% 17387 39.18% 2781726 66.13% 5786 33.31% 2786821 65.96% Germany
2 15656 26.72% 15148 34.13% 525559 12.49% 5295 30.48% 529660 12.54% Russian Federation
3 5186 8.85% 1931 4.35% 7482 0.18% 1373 7.90% 9501 0.22% United States
4 4733 8.08% 4726 10.65% 695362 16.53% 1680 9.67% 696606 16.49% Iran
5 2391 4.08% 453 1.02% 4432 0.11% 723 4.16% 5716 0.14% Singapore
6 2257 3.85% 632 1.42% 35949 0.85% 345 1.99% 36657 0.87% Unresolved/Unknown
7 2049 3.50% 294 0.66% 1021 0.02% 433 2.49% 2052 0.05% Great Britain (UK)
8 999 1.70% 30 0.07% 54 0.00% 107 0.62% 638 0.02% Romania
9 917 1.56% 301 0.68% 662 0.02% 181 1.04% 1022 0.02% China
10 828 1.41% 670 1.51% 35742 0.85% 208 1.20% 36008 0.85% France
11 708 1.21% 364 0.82% 2015 0.05% 120 0.69% 2262 0.05% Netherlands
12 636 1.09% 199 0.45% 430 0.01% 134 0.77% 573 0.01% Japan
13 605 1.03% 602 1.36% 96467 2.29% 195 1.12% 96631 2.29% Finland
14 559 0.95% 482 1.09% 1347 0.03% 134 0.77% 1526 0.04% Poland
15 392 0.67% 161 0.36% 271 0.01% 85 0.49% 436 0.01% Switzerland
16 320 0.55% 135 0.30% 779 0.02% 58 0.33% 883 0.02% Canada
17 264 0.45% 23 0.05% 244 0.01% 67 0.39% 381 0.01% India
18 250 0.43% 53 0.12% 169 0.00% 40 0.23% 281 0.01% Hong Kong
19 237 0.40% 215 0.48% 954 0.02% 22 0.13% 1020 0.02% Lithuania
20 161 0.27% 15 0.03% 21 0.00% 39 0.22% 107 0.00% Bulgaria
21 146 0.25% 87 0.20% 821 0.02% 37 0.21% 880 0.02% Cyprus
22 110 0.19% 106 0.24% 345 0.01% 49 0.28% 293 0.01% Norway
23 109 0.19% 108 0.24% 505 0.01% 22 0.13% 534 0.01% Taiwan
24 98 0.17% 6 0.01% 9 0.00% 26 0.15% 63 0.00% Turkey
25 85 0.15% 4 0.01% 8 0.00% 16 0.09% 53 0.00% Belize
26 78 0.13% 41 0.09% 2929 0.07% 21 0.12% 2960 0.07% Ukraine
27 62 0.11% 8 0.02% 27 0.00% 41 0.23% 61 0.00% Indonesia
28 54 0.09% 41 0.09% 6284 0.15% 17 0.10% 6302 0.15% Italy
29 48 0.08% 10 0.02% 11 0.00% 10 0.06% 33 0.00% Slovakia
30 41 0.07% 12 0.03% 36 0.00% 27 0.16% 57 0.00% Thailand


Generated by Webalizer Version 2.23