Usage statistics for discoverdeno.com

Summary Period: April 2023
Generated 01-May-2023 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 84921
Total Files 80470
Total Pages 81548
Total Visits 15980
Total kB Files 1595390
Total kB In 25861
Total kB Out 1614105
Total Unique Sites 2543
Total Unique URLs 316
Total Unique Referrers 7434
Total Unique User Agents 5130
. Avg Max
Hits per Hour 117 270
Hits per Day 2830 4079
Files per Day 2682 4001
Pages per Day 2718 3988
Sites per Day 84 259
Visits per Day 532 687
kB Files per Day 53180 273330
kB In per Day 862 1256
kB Out per Day 53804 274126
Hits by Response Code
Code 200 - OK 94.76% 80470
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 0.04% 34
Code 400 - Bad Request 0.48% 406
Code 401 - Unauthorized 0.01% 11
Code 403 - Forbidden 0.04% 36
Code 404 - Not Found 4.56% 3872
Code 405 - Method Not Allowed 0.06% 51
Code 408 - Request Timeout 0.03% 29

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3579 4.21% 3024 3.76% 3422 4.20% 651 4.07% 237 9.32% 100835 6.32% 1094 4.23% 101622 6.30%
2 3344 3.94% 3225 4.01% 3221 3.95% 580 3.63% 218 8.57% 118320 7.42% 1022 3.95% 119079 7.38%
3 2860 3.37% 2797 3.48% 2776 3.40% 573 3.59% 194 7.63% 36831 2.31% 899 3.48% 37446 2.32%
4 2954 3.48% 2796 3.47% 2814 3.45% 577 3.61% 218 8.57% 45748 2.87% 907 3.51% 46348 2.87%
5 2916 3.43% 2817 3.50% 2739 3.36% 687 4.30% 259 10.18% 55147 3.46% 924 3.57% 55834 3.46%
6 2654 3.13% 2556 3.18% 2522 3.09% 571 3.57% 197 7.75% 38125 2.39% 846 3.27% 38796 2.40%
7 2794 3.29% 2714 3.37% 2678 3.28% 603 3.77% 206 8.10% 41393 2.59% 884 3.42% 42187 2.61%
8 2921 3.44% 2682 3.33% 2834 3.48% 630 3.94% 185 7.27% 50301 3.15% 912 3.53% 50965 3.16%
9 3426 4.03% 3077 3.82% 3300 4.05% 604 3.78% 213 8.38% 42239 2.65% 1047 4.05% 43086 2.67%
10 2750 3.24% 2627 3.26% 2593 3.18% 580 3.63% 167 6.57% 36805 2.31% 840 3.25% 37320 2.31%
11 2591 3.05% 2473 3.07% 2464 3.02% 570 3.57% 183 7.20% 37824 2.37% 804 3.11% 38260 2.37%
12 2334 2.75% 2224 2.76% 2161 2.65% 552 3.45% 179 7.04% 36277 2.27% 729 2.82% 36874 2.28%
13 2164 2.55% 1910 2.37% 2039 2.50% 518 3.24% 176 6.92% 36833 2.31% 641 2.48% 37408 2.32%
14 2393 2.82% 2263 2.81% 2256 2.77% 578 3.62% 225 8.85% 54146 3.39% 723 2.80% 54700 3.39%
15 2567 3.02% 2351 2.92% 2453 3.01% 595 3.72% 195 7.67% 36045 2.26% 778 3.01% 36445 2.26%
16 2373 2.79% 2246 2.79% 2273 2.79% 543 3.40% 177 6.96% 46498 2.91% 724 2.80% 46963 2.91%
17 2440 2.87% 2220 2.76% 2380 2.92% 591 3.70% 216 8.49% 52592 3.30% 741 2.87% 52963 3.28%
18 2465 2.90% 2362 2.94% 2315 2.84% 557 3.49% 196 7.71% 36739 2.30% 769 2.97% 37115 2.30%
19 3184 3.75% 3102 3.85% 3109 3.81% 514 3.22% 164 6.45% 50281 3.15% 993 3.84% 50655 3.14%
20 3344 3.94% 3249 4.04% 3224 3.95% 504 3.15% 155 6.10% 56762 3.56% 1022 3.95% 57518 3.56%
21 3214 3.78% 3148 3.91% 3123 3.83% 461 2.88% 165 6.49% 40401 2.53% 979 3.78% 41295 2.56%
22 3174 3.74% 3047 3.79% 3055 3.75% 513 3.21% 199 7.83% 36695 2.30% 973 3.76% 37434 2.32%
23 2831 3.33% 2692 3.35% 2733 3.35% 440 2.75% 205 8.06% 21422 1.34% 862 3.33% 22227 1.38%
24 2024 2.38% 1929 2.40% 1924 2.36% 430 2.69% 169 6.65% 22769 1.43% 578 2.23% 23286 1.44%
25 2581 3.04% 2458 3.05% 2514 3.08% 434 2.72% 139 5.47% 25020 1.57% 751 2.90% 25754 1.60%
26 2662 3.13% 2534 3.15% 2604 3.19% 464 2.90% 149 5.86% 23795 1.49% 780 3.01% 24151 1.50%
27 2801 3.30% 2607 3.24% 2687 3.29% 478 2.99% 155 6.10% 32384 2.03% 820 3.17% 32867 2.04%
28 4079 4.80% 4001 4.97% 3988 4.89% 475 2.97% 182 7.16% 273330 17.13% 1256 4.86% 274126 16.98%
29 3077 3.62% 2979 3.70% 3009 3.69% 477 2.98% 197 7.75% 93806 5.88% 889 3.44% 94671 5.87%
30 2425 2.86% 2360 2.93% 2338 2.87% 467 2.92% 193 7.59% 16030 1.00% 675 2.61% 16709 1.04%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 117 3526 4.15% 110 3308 4.11% 113 3404 4.17% 1822 54652 3.43% 35 1062 4.11% 1849 55459 3.44%
1 116 3506 4.13% 109 3276 4.07% 113 3398 4.17% 2032 60963 3.82% 36 1071 4.14% 2050 61515 3.81%
2 114 3436 4.05% 107 3232 4.02% 110 3314 4.06% 2189 65671 4.12% 35 1054 4.07% 2210 66296 4.11%
3 121 3631 4.28% 110 3315 4.12% 116 3491 4.28% 2344 70327 4.41% 37 1107 4.28% 2376 71273 4.42%
4 116 3500 4.12% 110 3319 4.12% 111 3359 4.12% 2464 73916 4.63% 36 1084 4.19% 2486 74574 4.62%
5 116 3491 4.11% 110 3309 4.11% 112 3376 4.14% 2457 73704 4.62% 36 1068 4.13% 2477 74296 4.60%
6 115 3454 4.07% 111 3337 4.15% 110 3319 4.07% 2377 71299 4.47% 35 1054 4.08% 2402 72061 4.46%
7 117 3531 4.16% 112 3370 4.19% 112 3385 4.15% 2565 76948 4.82% 35 1064 4.11% 2576 77283 4.79%
8 114 3440 4.05% 110 3308 4.11% 110 3315 4.07% 2531 75935 4.76% 35 1057 4.09% 2560 76804 4.76%
9 115 3455 4.07% 107 3220 4.00% 112 3377 4.14% 2652 79553 4.99% 35 1050 4.06% 2672 80163 4.97%
10 115 3462 4.08% 112 3364 4.18% 111 3331 4.08% 2590 77695 4.87% 35 1062 4.11% 2616 78481 4.86%
11 119 3582 4.22% 113 3413 4.24% 111 3359 4.12% 2574 77211 4.84% 37 1096 4.24% 2600 77999 4.83%
12 124 3734 4.40% 119 3597 4.47% 115 3452 4.23% 2659 79765 5.00% 38 1148 4.44% 2684 80520 4.99%
13 123 3693 4.35% 117 3510 4.36% 115 3463 4.25% 2492 74765 4.69% 38 1133 4.38% 2522 75665 4.69%
14 118 3546 4.18% 114 3430 4.26% 113 3401 4.17% 2272 68161 4.27% 36 1084 4.19% 2297 68895 4.27%
15 114 3433 4.04% 107 3214 3.99% 110 3305 4.05% 1760 52807 3.31% 35 1042 4.03% 1781 53445 3.31%
16 120 3624 4.27% 113 3400 4.23% 116 3498 4.29% 1950 58488 3.67% 37 1108 4.28% 1980 59413 3.68%
17 121 3655 4.30% 116 3498 4.35% 117 3522 4.32% 2002 60070 3.77% 37 1099 4.25% 2032 60965 3.78%
18 119 3571 4.21% 112 3368 4.19% 114 3442 4.22% 2046 61383 3.85% 36 1082 4.18% 2072 62172 3.85%
19 113 3401 4.00% 109 3287 4.08% 110 3318 4.07% 1862 55845 3.50% 35 1036 4.01% 1894 56806 3.52%
20 126 3799 4.47% 119 3573 4.44% 121 3653 4.48% 1907 57219 3.59% 38 1125 4.35% 1939 58185 3.60%
21 120 3606 4.25% 112 3364 4.18% 115 3471 4.26% 1921 57632 3.61% 36 1083 4.19% 1952 58546 3.63%
22 115 3452 4.06% 110 3300 4.10% 110 3306 4.05% 1958 58741 3.68% 35 1061 4.10% 1990 59697 3.70%
23 113 3393 4.00% 105 3158 3.92% 109 3289 4.03% 1755 52640 3.30% 34 1031 3.99% 1786 53591 3.32%

Top 30 of 316 Total URLs
# Hits kB F kB In kB Out URL
1 57258 67.43% 564778 35.40% 18351 70.96% 580547 35.97% /webalizer/
2 10585 12.46% 15058 0.94% 2628 10.16% 18037 1.12% /
3 9343 11.00% 878607 55.07% 2723 10.53% 876446 54.30% /webalizer/usage_202304.html
4 616 0.73% 98609 6.18% 214 0.83% 98193 6.08% /webalizer/usage_202210.html
5 142 0.17% 21886 1.37% 49 0.19% 21570 1.34% /webalizer/usage_202303.html
6 123 0.14% 47 0.00% 37 0.14% 87 0.01% /menu.js
7 110 0.13% 10 0.00% 35 0.13% 44 0.00% /style.css
8 78 0.09% 259 0.02% 33 0.13% 276 0.02% /contact.php
9 60 0.07% 87 0.01% 20 0.08% 104 0.01% /preview.html
10 56 0.07% 258 0.02% 19 0.07% 276 0.02% /testimonials.html
11 51 0.06% 90 0.01% 15 0.06% 104 0.01% /main.html
12 49 0.06% 80 0.01% 18 0.07% 95 0.01% /topics.html
13 47 0.06% 92 0.01% 16 0.06% 106 0.01% /promise.html
14 41 0.05% 117 0.01% 14 0.05% 129 0.01% /clients.html
15 15 0.02% 30 0.00% 5 0.02% 33 0.00% /contact.php/
16 13 0.02% 27 0.00% 5 0.02% 34 0.00% /webmail/
17 11 0.01% 120 0.01% 4 0.02% 123 0.01% /webalizer/usage_202009.html
18 10 0.01% 20 0.00% 2 0.01% 22 0.00% /contact.php/menu.js
19 10 0.01% 20 0.00% 2 0.01% 22 0.00% /contact.php/style.css
20 10 0.01% 102 0.01% 3 0.01% 105 0.01% /webalizer/usage_201512.html
21 10 0.01% 111 0.01% 5 0.02% 114 0.01% /webalizer/usage_201701.html
22 10 0.01% 111 0.01% 5 0.02% 114 0.01% /webalizer/usage_201804.html
23 9 0.01% 126 0.01% 4 0.02% 129 0.01% /flash/intro.swf
24 9 0.01% 92 0.01% 3 0.01% 95 0.01% /webalizer/usage_201508.html
25 9 0.01% 96 0.01% 4 0.01% 99 0.01% /webalizer/usage_201709.html
26 8 0.01% 82 0.01% 3 0.01% 85 0.01% /webalizer/usage_201506.html
27 8 0.01% 81 0.01% 3 0.01% 84 0.01% /webalizer/usage_201509.html
28 8 0.01% 82 0.01% 2 0.01% 84 0.01% /webalizer/usage_201602.html
29 8 0.01% 82 0.01% 2 0.01% 84 0.01% /webalizer/usage_201603.html
30 8 0.01% 87 0.01% 3 0.01% 89 0.01% /webalizer/usage_201708.html

Top 10 of 316 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9343 11.00% 878607 55.07% 2723 10.53% 876446 54.30% /webalizer/usage_202304.html
2 57258 67.43% 564778 35.40% 18351 70.96% 580547 35.97% /webalizer/
3 616 0.73% 98609 6.18% 214 0.83% 98193 6.08% /webalizer/usage_202210.html
4 142 0.17% 21886 1.37% 49 0.19% 21570 1.34% /webalizer/usage_202303.html
5 10585 12.46% 15058 0.94% 2628 10.16% 18037 1.12% /
6 2 0.00% 5093 0.32% 0 0.00% 5093 0.32% /videos/denolow.wmv
7 2 0.00% 1259 0.08% 1 0.00% 1259 0.08% /webalizer/webalizer.current
8 6 0.01% 514 0.03% 2 0.01% 431 0.03% /webalizer/usage_202008.html
9 5 0.01% 350 0.02% 2 0.01% 352 0.02% /webalizer/usage_201611.html
10 4 0.00% 272 0.02% 2 0.01% 274 0.02% /webmail/plugins/jqueryui/js/jquery-ui.min.js

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 57258 67.43% 11188 72.76% /webalizer/
2 10585 12.46% 2477 16.11% /
3 9343 11.00% 934 6.07% /webalizer/usage_202304.html
4 616 0.73% 184 1.20% /webalizer/usage_202210.html
5 78 0.09% 37 0.24% /contact.php
6 60 0.07% 37 0.24% /preview.html
7 142 0.17% 32 0.21% /webalizer/usage_202303.html
8 51 0.06% 28 0.18% /main.html
9 49 0.06% 28 0.18% /topics.html
10 56 0.07% 25 0.16% /testimonials.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 57258 67.43% 7260 47.58% /webalizer/
2 10585 12.46% 6269 41.08% /
3 9343 11.00% 934 6.12% /webalizer/usage_202304.html
4 616 0.73% 175 1.15% /webalizer/usage_202210.html
5 78 0.09% 43 0.28% /contact.php
6 60 0.07% 37 0.24% /preview.html
7 142 0.17% 34 0.22% /webalizer/usage_202303.html
8 56 0.07% 32 0.21% /testimonials.html
9 49 0.06% 31 0.20% /topics.html
10 47 0.06% 30 0.20% /promise.html

Top 30 of 2543 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6608 7.78% 6608 8.21% 121270 7.60% 2349 9.08% 123277 7.64% 88 0.55% 95.183.140.254
2 6569 7.74% 6569 8.16% 74502 4.67% 2457 9.50% 76259 4.72% 1 0.01% 195.2.67.223
3 5874 6.92% 5874 7.30% 66629 4.18% 1883 7.28% 68201 4.23% 190 1.19% 5.18.100.182
4 4896 5.77% 4896 6.08% 55529 3.48% 1507 5.83% 56839 3.52% 4 0.03% 37.139.53.189
5 4153 4.89% 4153 5.16% 47109 2.95% 1341 5.19% 48220 2.99% 357 2.23% 193.188.22.23
6 3270 3.85% 3270 4.06% 0 0.00% 720 2.78% 881 0.05% 35 0.22% 2a01:4f8:211:2714::2
7 2836 3.34% 2836 3.52% 38314 2.40% 883 3.42% 39073 2.42% 386 2.42% 121.22.53.166
8 2604 3.07% 2604 3.24% 33981 2.13% 811 3.14% 34678 2.15% 368 2.30% 116.113.68.130
9 2377 2.80% 2371 2.95% 35970 2.25% 844 3.26% 36551 2.26% 426 2.67% 124.13.181.5
10 2265 2.67% 2265 2.81% 3340 0.21% 580 2.24% 3966 0.25% 495 3.10% 216.12.174.122
11 2250 2.65% 2250 2.80% 3324 0.21% 575 2.22% 3946 0.24% 525 3.29% 161.0.1.140
12 2199 2.59% 2199 2.73% 3251 0.20% 562 2.17% 3859 0.24% 497 3.11% 138.186.138.188
13 2186 2.57% 2186 2.72% 3234 0.20% 560 2.17% 3838 0.24% 501 3.14% 130.185.159.137
14 2173 2.56% 2173 2.70% 3216 0.20% 556 2.15% 3817 0.24% 477 2.98% 185.3.134.87
15 1930 2.27% 1930 2.40% 26386 1.65% 598 2.31% 26688 1.65% 240 1.50% 119.7.135.19
16 1815 2.14% 1815 2.26% 24924 1.56% 629 2.43% 25476 1.58% 240 1.50% 198.59.191.249
17 1381 1.63% 1381 1.72% 17890 1.12% 433 1.67% 18260 1.13% 319 2.00% 20.190.22.62
18 1336 1.57% 1336 1.66% 18535 1.16% 416 1.61% 18627 1.15% 199 1.25% 125.66.100.112
19 1326 1.56% 1326 1.65% 17104 1.07% 414 1.60% 16302 1.01% 528 3.30% 120.197.219.82
20 1256 1.48% 1256 1.56% 1893 0.12% 322 1.24% 2240 0.14% 433 2.71% 151.237.189.155
21 1255 1.48% 1255 1.56% 1896 0.12% 322 1.24% 2243 0.14% 439 2.75% 151.237.189.162
22 1168 1.38% 1168 1.45% 168813 10.58% 391 1.51% 169128 10.48% 228 1.43% 37.220.87.45
23 1055 1.24% 725 0.90% 84230 5.28% 344 1.33% 84611 5.24% 1 0.01% 94.25.173.200
24 1037 1.22% 1037 1.29% 163540 10.25% 341 1.32% 163512 10.13% 4 0.03% 37.220.87.58
25 886 1.04% 886 1.10% 1350 0.08% 228 0.88% 1595 0.10% 362 2.27% 155.94.147.239
26 882 1.04% 882 1.10% 1342 0.08% 226 0.87% 1586 0.10% 367 2.30% 104.129.13.108
27 870 1.02% 870 1.08% 1330 0.08% 224 0.87% 1571 0.10% 362 2.27% 155.94.147.206
28 658 0.77% 658 0.82% 9151 0.57% 205 0.79% 9135 0.57% 331 2.07% 2604:a880:cad:d0::2d9:2001
29 654 0.77% 654 0.81% 103227 6.47% 210 0.81% 103403 6.41% 2 0.01% 77.73.134.5
30 619 0.73% 619 0.77% 7619 0.48% 193 0.75% 7784 0.48% 306 1.91% 162.240.75.37

Top 10 of 2543 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1168 1.38% 1168 1.45% 168813 10.58% 391 1.51% 169128 10.48% 228 1.43% 37.220.87.45
2 1037 1.22% 1037 1.29% 163540 10.25% 341 1.32% 163512 10.13% 4 0.03% 37.220.87.58
3 6608 7.78% 6608 8.21% 121270 7.60% 2349 9.08% 123277 7.64% 88 0.55% 95.183.140.254
4 654 0.77% 654 0.81% 103227 6.47% 210 0.81% 103403 6.41% 2 0.01% 77.73.134.5
5 1055 1.24% 725 0.90% 84230 5.28% 344 1.33% 84611 5.24% 1 0.01% 94.25.173.200
6 6569 7.74% 6569 8.16% 74502 4.67% 2457 9.50% 76259 4.72% 1 0.01% 195.2.67.223
7 5874 6.92% 5874 7.30% 66629 4.18% 1883 7.28% 68201 4.23% 190 1.19% 5.18.100.182
8 459 0.54% 459 0.57% 61184 3.84% 150 0.58% 61307 3.80% 1 0.01% 94.25.173.226
9 354 0.42% 354 0.44% 55783 3.50% 116 0.45% 55878 3.46% 1 0.01% 37.220.87.33
10 4896 5.77% 4896 6.08% 55529 3.48% 1507 5.83% 56839 3.52% 4 0.03% 37.139.53.189

Top 30 of 7434 Total Referrers
# Hits Referrer
1 13763 16.21% https://evakuator-kronshtadt.ru/
2 9685 11.40% https://loginoff.pro/
3 7743 9.12% https://evakuator-kurortniy.ru/
4 7713 9.08% - (Direct Request)
5 4212 4.96% https://www.sliviagraed.com
6 4162 4.90% https://owviagrago.com
7 4158 4.90% https://gorspillsd.com
8 4070 4.79% https://www.chipcoverspakidds.com
9 2041 2.40% https://evakuator.expert/
10 1992 2.35% https://blackdroid.mobi/
11 1795 2.11% https://ritual-memory.ru/
12 1658 1.95% https://loginoff.pro//
13 1514 1.78% https://integration-help.ru
14 1348 1.59% https://bizpages.org/business--Russia----31606
15 1029 1.21% https://mega-active-links.com
16 654 0.77% https://mega-sb.cyou/
17 609 0.72% https://teviapartments.com
18 575 0.68% https://schoolofwoodcarving.com/
19 421 0.50% https://fitness-crimea.ru/
20 354 0.42% https://xn--mega-b-7ib.com
21 314 0.37% https://vekuchis62.ru/
22 312 0.37% https://pensionservice.ru/
23 308 0.36% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
24 306 0.36% https://mfc-moskva-mo.ru/
25 305 0.36% https://city-karta.ru/
26 302 0.36% https://mosoblgazstroy.ru/
27 302 0.36% https://zakonydo.ru/
28 299 0.35% https://mobilecd.ru/
29 297 0.35% https://odnoklassnikiblog.ru/
30 296 0.35% https://helpgov.ru/

Top 15 of 5130 Total User Agents
# Hits User Agent
1 4212 4.96% https://www.sliviagraed.com
2 4162 4.90% https://owviagrago.com
3 4158 4.90% https://gorspillsd.com
4 4070 4.79% https://www.chipcoverspakidds.com
5 3328 3.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 3312 3.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3294 3.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 3240 3.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3229 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 2041 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1728 2.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1714 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 1702 2.00% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1679 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1675 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for April 2023

Top 30 of 93 Total Countries
# Hits Files kB F kB In kB Out Country
1 26384 31.07% 25891 32.17% 825991 51.77% 8775 33.93% 832847 51.60% Russian Federation
2 17346 20.43% 16059 19.96% 152939 9.59% 4775 18.46% 157189 9.74% United States
3 12365 14.56% 12251 15.22% 160917 10.09% 3817 14.76% 162032 10.04% China
4 6904 8.13% 6891 8.56% 10812 0.68% 1769 6.84% 12724 0.79% Sweden
5 6626 7.80% 6624 8.23% 121329 7.60% 2353 9.10% 123342 7.64% Turkey
6 4393 5.17% 4258 5.29% 13281 0.83% 1055 4.08% 14140 0.88% Unresolved/Unknown
7 2380 2.80% 2374 2.95% 36004 2.26% 845 3.27% 36586 2.27% Malaysia
8 1594 1.88% 1469 1.83% 12893 0.81% 381 1.47% 12961 0.80% France
9 793 0.93% 610 0.76% 72704 4.56% 233 0.90% 72949 4.52% Great Britain (UK)
10 720 0.85% 687 0.85% 15821 0.99% 238 0.92% 15873 0.98% Ukraine
11 671 0.79% 670 0.83% 103401 6.48% 215 0.83% 103582 6.42% Kazakhstan
12 626 0.74% 333 0.41% 840 0.05% 248 0.96% 1120 0.07% Romania
13 593 0.70% 313 0.39% 7552 0.47% 162 0.62% 7534 0.47% Germany
14 393 0.46% 215 0.27% 1959 0.12% 101 0.39% 2083 0.13% Netherlands
15 387 0.46% 160 0.20% 5954 0.37% 97 0.37% 6122 0.38% Canada
16 319 0.38% 231 0.29% 3823 0.24% 145 0.56% 3942 0.24% Singapore
17 221 0.26% 219 0.27% 4573 0.29% 69 0.27% 4509 0.28% Vietnam
18 217 0.26% 153 0.19% 12435 0.78% 59 0.23% 12368 0.77% India
19 208 0.24% 47 0.06% 558 0.03% 48 0.18% 658 0.04% Hong Kong
20 195 0.23% 150 0.19% 792 0.05% 34 0.13% 855 0.05% Switzerland
21 190 0.22% 43 0.05% 1069 0.07% 62 0.24% 1162 0.07% Poland
22 188 0.22% 52 0.06% 1209 0.08% 46 0.18% 1297 0.08% Spain
23 164 0.19% 164 0.20% 5940 0.37% 50 0.19% 5981 0.37% Bangladesh
24 164 0.19% 19 0.02% 33 0.00% 42 0.16% 123 0.01% Japan
25 130 0.15% 1 0.00% 6 0.00% 28 0.11% 75 0.00% Taiwan
26 93 0.11% 93 0.12% 1866 0.12% 33 0.13% 1894 0.12% Tanzania
27 90 0.11% 48 0.06% 3280 0.21% 30 0.12% 3315 0.21% Bulgaria
28 87 0.10% 76 0.09% 8892 0.56% 26 0.10% 8250 0.51% Indonesia
29 53 0.06% 26 0.03% 27 0.00% 11 0.04% 42 0.00% Slovakia
30 37 0.04% 37 0.05% 969 0.06% 11 0.04% 978 0.06% Colombia


Generated by Webalizer Version 2.23