Usage statistics for discoverdeno.com

Summary Period: April 2024
Generated 01-May-2024 06:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 359887
Total Files 352563
Total Pages 357613
Total Visits 4605
Total kB Files 5939412
Total kB In 127435
Total kB Out 6038254
Total Unique Sites 2016
Total Unique URLs 257
Total Unique Referrers 177
Total Unique User Agents 1376
. Avg Max
Hits per Hour 499 2510
Hits per Day 11996 21151
Files per Day 11752 20825
Pages per Day 11920 21074
Sites per Day 67 159
Visits per Day 153 215
kB Files per Day 197980 326127
kB In per Day 4248 6756
kB Out per Day 201275 329432
Hits by Response Code
Code 200 - OK 97.96% 352563
Code 301 - Moved Permanently 0.00% 8
Code 304 - Not Modified 0.01% 24
Code 400 - Bad Request 0.45% 1611
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 0.01% 33
Code 404 - Not Found 1.17% 4213
Code 405 - Method Not Allowed 0.05% 170
Code 408 - Request Timeout 0.35% 1259

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13775 3.83% 13603 3.86% 13686 3.83% 176 3.82% 123 6.10% 325019 5.47% 5324 4.18% 328808 5.45%
2 11538 3.21% 11432 3.24% 11497 3.21% 198 4.30% 132 6.55% 214826 3.62% 4578 3.59% 217797 3.61%
3 11015 3.06% 10843 3.08% 10922 3.05% 176 3.82% 120 5.95% 206725 3.48% 4428 3.47% 209777 3.47%
4 19170 5.33% 18918 5.37% 19113 5.34% 144 3.13% 105 5.21% 266914 4.49% 6274 4.92% 272115 4.51%
5 21151 5.88% 20825 5.91% 21074 5.89% 215 4.67% 138 6.85% 311903 5.25% 6756 5.30% 317693 5.26%
6 15573 4.33% 15231 4.32% 15507 4.34% 179 3.89% 114 5.65% 288375 4.86% 5478 4.30% 292658 4.85%
7 12526 3.48% 12346 3.50% 12475 3.49% 164 3.56% 121 6.00% 306995 5.17% 4843 3.80% 310450 5.14%
8 9490 2.64% 9348 2.65% 9431 2.64% 168 3.65% 111 5.51% 242324 4.08% 3693 2.90% 244943 4.06%
9 8998 2.50% 8805 2.50% 8953 2.50% 181 3.93% 120 5.95% 202073 3.40% 3498 2.74% 204563 3.39%
10 20039 5.57% 19851 5.63% 19934 5.57% 158 3.43% 132 6.55% 192837 3.25% 5867 4.60% 198301 3.28%
11 15097 4.19% 14891 4.22% 15046 4.21% 149 3.24% 112 5.56% 206074 3.47% 4790 3.76% 210199 3.48%
12 10755 2.99% 10563 3.00% 10681 2.99% 192 4.17% 140 6.94% 207255 3.49% 3797 2.98% 210208 3.48%
13 9370 2.60% 9234 2.62% 9308 2.60% 133 2.89% 96 4.76% 228345 3.84% 3544 2.78% 230914 3.82%
14 8942 2.48% 8810 2.50% 8891 2.49% 135 2.93% 89 4.41% 225989 3.80% 3500 2.75% 228445 3.78%
15 12370 3.44% 12207 3.46% 12281 3.43% 160 3.47% 136 6.75% 326127 5.49% 4256 3.34% 329432 5.46%
16 17425 4.84% 17277 4.90% 17372 4.86% 111 2.41% 88 4.37% 230456 3.88% 5312 4.17% 235196 3.90%
17 13712 3.81% 13550 3.84% 13631 3.81% 144 3.13% 125 6.20% 105144 1.77% 4388 3.44% 108895 1.80%
18 9920 2.76% 9745 2.76% 9835 2.75% 165 3.58% 126 6.25% 136208 2.29% 3589 2.82% 138935 2.30%
19 8789 2.44% 8625 2.45% 8753 2.45% 159 3.45% 107 5.31% 249219 4.20% 3433 2.69% 251637 4.17%
20 10220 2.84% 10067 2.86% 10167 2.84% 142 3.08% 112 5.56% 267714 4.51% 3803 2.98% 270526 4.48%
21 12965 3.60% 12794 3.63% 12926 3.61% 142 3.08% 103 5.11% 238471 4.02% 4390 3.44% 242021 4.01%
22 15772 4.38% 15614 4.43% 15707 4.39% 128 2.78% 100 4.96% 235818 3.97% 4970 3.90% 240126 3.98%
23 13787 3.83% 13671 3.88% 13741 3.84% 145 3.15% 118 5.85% 281577 4.74% 4484 3.52% 285343 4.73%
24 9748 2.71% 9548 2.71% 9627 2.69% 149 3.24% 125 6.20% 136100 2.29% 3736 2.93% 138804 2.30%
25 9101 2.53% 8768 2.49% 8983 2.51% 184 4.00% 159 7.89% 50186 0.84% 3488 2.74% 52706 0.87%
26 9534 2.65% 8938 2.54% 9360 2.62% 142 3.08% 115 5.70% 35982 0.61% 3457 2.71% 38658 0.64%
27 6907 1.92% 6713 1.90% 6808 1.90% 128 2.78% 110 5.46% 37395 0.63% 2863 2.25% 39309 0.65%
28 7146 1.99% 6836 1.94% 7073 1.98% 146 3.17% 120 5.95% 72492 1.22% 2924 2.29% 74521 1.23%
29 7065 1.96% 6651 1.89% 6957 1.95% 155 3.37% 148 7.34% 52529 0.88% 2848 2.23% 54507 0.90%
30 7987 2.22% 6859 1.95% 7874 2.20% 126 2.74% 119 5.90% 58338 0.98% 3123 2.45% 60766 1.01%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 513 15390 4.28% 504 15135 4.29% 510 15310 4.28% 8092 242746 4.09% 181 5425 4.26% 8232 246971 4.09%
1 530 15915 4.42% 522 15661 4.44% 527 15823 4.42% 8215 246452 4.15% 184 5532 4.34% 8361 250826 4.15%
2 488 14666 4.08% 480 14407 4.09% 486 14586 4.08% 8083 242493 4.08% 175 5242 4.11% 8218 246532 4.08%
3 509 15283 4.25% 495 14858 4.21% 503 15102 4.22% 8138 244135 4.11% 178 5350 4.20% 8279 248367 4.11%
4 529 15887 4.41% 522 15666 4.44% 527 15832 4.43% 8043 241292 4.06% 183 5498 4.31% 8188 245643 4.07%
5 455 13679 3.80% 447 13435 3.81% 451 13543 3.79% 8121 243630 4.10% 168 5039 3.95% 8247 247396 4.10%
6 473 14213 3.95% 463 13918 3.95% 470 14120 3.95% 7822 234648 3.95% 171 5116 4.01% 7949 238479 3.95%
7 530 15903 4.42% 523 15712 4.46% 527 15817 4.42% 7935 238040 4.01% 183 5489 4.31% 8080 242399 4.01%
8 503 15117 4.20% 498 14962 4.24% 501 15040 4.21% 8341 250238 4.21% 178 5332 4.18% 8479 254377 4.21%
9 473 14203 3.95% 463 13913 3.95% 470 14112 3.95% 7749 232463 3.91% 171 5123 4.02% 7879 236369 3.91%
10 449 13496 3.75% 440 13229 3.75% 446 13392 3.74% 7999 239973 4.04% 165 4951 3.88% 8121 243618 4.03%
11 507 15223 4.23% 500 15012 4.26% 504 15136 4.23% 7885 236560 3.98% 178 5336 4.19% 8025 240740 3.99%
12 523 15701 4.36% 513 15415 4.37% 520 15606 4.36% 8016 240481 4.05% 182 5459 4.28% 8160 244804 4.05%
13 526 15793 4.39% 515 15465 4.39% 524 15741 4.40% 8747 262414 4.42% 183 5504 4.32% 8892 266764 4.42%
14 504 15122 4.20% 489 14685 4.17% 501 15034 4.20% 9079 272370 4.59% 179 5367 4.21% 9213 276376 4.58%
15 476 14300 3.97% 460 13810 3.92% 473 14197 3.97% 8642 259245 4.36% 169 5079 3.99% 8775 263241 4.36%
16 521 15659 4.35% 510 15307 4.34% 516 15483 4.33% 8674 260220 4.38% 181 5426 4.26% 8818 264542 4.38%
17 509 15288 4.25% 500 15001 4.25% 505 15174 4.24% 8731 261936 4.41% 181 5424 4.26% 8872 266156 4.41%
18 498 14941 4.15% 484 14539 4.12% 495 14863 4.16% 8607 258205 4.35% 177 5314 4.17% 8745 262339 4.34%
19 550 16511 4.59% 538 16157 4.58% 548 16445 4.60% 8673 260204 4.38% 189 5670 4.45% 8825 264751 4.38%
20 501 15050 4.18% 489 14671 4.16% 498 14967 4.19% 8494 254807 4.29% 178 5351 4.20% 8632 258969 4.29%
21 497 14910 4.14% 487 14619 4.15% 495 14853 4.15% 7901 237023 3.99% 177 5313 4.17% 8038 241131 3.99%
22 471 14133 3.93% 460 13827 3.92% 468 14050 3.93% 8299 248971 4.19% 171 5116 4.01% 8429 252872 4.19%
23 450 13504 3.75% 438 13159 3.73% 446 13387 3.74% 7696 230868 3.89% 166 4979 3.91% 7820 234591 3.89%

Top 30 of 257 Total URLs
# Hits kB F kB In kB Out URL
1 215250 59.81% 259935 4.38% 91701 71.96% 319434 5.29% /
2 99921 27.76% 79 0.00% 22262 17.47% 27011 0.45% /webalizer/usage_202304.html
3 28149 7.82% 4544869 76.52% 9172 7.20% 4552368 75.39% /webalizer/usage_202403.html
4 7584 2.11% 1098651 18.50% 2480 1.95% 1100629 18.23% /webalizer/usage_202404.html
5 93 0.03% 405 0.01% 36 0.03% 424 0.01% /contact.php
6 72 0.02% 29 0.00% 22 0.02% 52 0.00% /menu.js
7 55 0.02% 227 0.00% 19 0.01% 244 0.00% /testimonials.html
8 52 0.01% 85 0.00% 17 0.01% 100 0.00% /main.html
9 49 0.01% 70 0.00% 17 0.01% 84 0.00% /preview.html
10 46 0.01% 108 0.00% 15 0.01% 121 0.00% /clients.html
11 45 0.01% 4 0.00% 15 0.01% 18 0.00% /style.css
12 44 0.01% 72 0.00% 15 0.01% 85 0.00% /promise.html
13 41 0.01% 63 0.00% 13 0.01% 75 0.00% /topics.html
14 27 0.01% 3446 0.06% 10 0.01% 3454 0.06% /webalizer/usage_202308.html
15 16 0.00% 32 0.00% 7 0.01% 36 0.00% /contact.php/
16 15 0.00% 1390 0.02% 6 0.00% 1186 0.02% /webalizer/usage_202312.html
17 11 0.00% 115 0.00% 5 0.00% 118 0.00% /webalizer/usage_201702.html
18 11 0.00% 23 0.00% 5 0.00% 29 0.00% /webmail/
19 10 0.00% 18 0.00% 5 0.00% 21 0.00% /webalizer/
20 10 0.00% 106 0.00% 4 0.00% 109 0.00% /webalizer/usage_201609.html
21 9 0.00% 84 0.00% 3 0.00% 86 0.00% /flash/intro.swf
22 9 0.00% 92 0.00% 4 0.00% 95 0.00% /webalizer/usage_201603.html
23 9 0.00% 95 0.00% 3 0.00% 98 0.00% /webalizer/usage_201604.html
24 9 0.00% 91 0.00% 4 0.00% 94 0.00% /webalizer/usage_201611.html
25 9 0.00% 406 0.01% 4 0.00% 409 0.01% /webalizer/usage_202106.html
26 9 0.00% 99 0.00% 4 0.00% 102 0.00% /webalizer/usage_202201.html
27 8 0.00% 87 0.00% 3 0.00% 89 0.00% /webalizer/usage_201610.html
28 8 0.00% 87 0.00% 4 0.00% 90 0.00% /webalizer/usage_201703.html
29 8 0.00% 236 0.00% 4 0.00% 239 0.00% /webalizer/usage_202105.html
30 8 0.00% 88 0.00% 4 0.00% 91 0.00% /webalizer/usage_202109.html

Top 10 of 257 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 28149 7.82% 4544869 76.52% 9172 7.20% 4552368 75.39% /webalizer/usage_202403.html
2 7584 2.11% 1098651 18.50% 2480 1.95% 1100629 18.23% /webalizer/usage_202404.html
3 215250 59.81% 259935 4.38% 91701 71.96% 319434 5.29% /
4 1 0.00% 17122 0.29% 0 0.00% 17123 0.28% /videos/denohi.wmv
5 27 0.01% 3446 0.06% 10 0.01% 3454 0.06% /webalizer/usage_202308.html
6 1 0.00% 2546 0.04% 0 0.00% 2547 0.04% /videos/denolow.wmv
7 15 0.00% 1390 0.02% 6 0.00% 1186 0.02% /webalizer/usage_202312.html
8 6 0.00% 1163 0.02% 3 0.00% 1165 0.02% /webalizer/webalizer.current
9 9 0.00% 406 0.01% 4 0.00% 409 0.01% /webalizer/usage_202106.html
10 93 0.03% 405 0.01% 36 0.03% 424 0.01% /contact.php

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 215250 59.81% 2444 62.30% /
2 99921 27.76% 346 8.82% /webalizer/usage_202304.html
3 28149 7.82% 239 6.09% /webalizer/usage_202403.html
4 7584 2.11% 130 3.31% /webalizer/usage_202404.html
5 93 0.03% 36 0.92% /contact.php
6 49 0.01% 29 0.74% /preview.html
7 52 0.01% 27 0.69% /main.html
8 27 0.01% 26 0.66% /webalizer/usage_202308.html
9 41 0.01% 25 0.64% /topics.html
10 55 0.02% 21 0.54% /testimonials.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 215250 59.81% 2304 60.30% /
2 99921 27.76% 345 9.03% /webalizer/usage_202304.html
3 28149 7.82% 239 6.25% /webalizer/usage_202403.html
4 7584 2.11% 119 3.11% /webalizer/usage_202404.html
5 93 0.03% 52 1.36% /contact.php
6 55 0.02% 37 0.97% /testimonials.html
7 49 0.01% 32 0.84% /preview.html
8 44 0.01% 31 0.81% /promise.html
9 52 0.01% 30 0.79% /main.html
10 27 0.01% 26 0.68% /webalizer/usage_202308.html

Top 30 of 2016 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 214004 59.46% 212766 60.35% 253699 4.27% 91113 71.50% 312500 5.18% 17 0.37% 46.22.51.77
2 99913 27.76% 99913 28.34% 0 0.00% 22259 17.47% 26930 0.45% 338 7.34% 2a01:4f8:211:2714::2
3 17698 4.92% 17698 5.02% 2858137 48.12% 5809 4.56% 2862907 47.41% 1 0.02% 79.137.204.186
4 8635 2.40% 8635 2.45% 1394510 23.48% 2778 2.18% 1396750 23.13% 4 0.09% 5.42.65.51
5 2686 0.75% 2686 0.76% 381811 6.43% 878 0.69% 382469 6.33% 3 0.07% 5.42.65.70
6 2003 0.56% 1295 0.37% 188552 3.17% 671 0.53% 189300 3.14% 8 0.17% 185.21.49.102
7 1834 0.51% 1834 0.52% 264359 4.45% 592 0.46% 264852 4.39% 42 0.91% 94.25.171.201
8 1245 0.35% 1245 0.35% 201061 3.39% 399 0.31% 201397 3.34% 213 4.63% 94.25.175.184
9 1142 0.32% 1142 0.32% 180337 3.04% 370 0.29% 180645 2.99% 19 0.41% 94.25.171.135
10 657 0.18% 657 0.19% 101109 1.70% 212 0.17% 101286 1.68% 2 0.04% 94.25.168.153
11 234 0.07% 234 0.07% 26458 0.45% 79 0.06% 26521 0.44% 1 0.02% 195.245.244.66
12 177 0.05% 177 0.05% 730 0.01% 18 0.01% 776 0.01% 176 3.82% 146.19.24.28
13 153 0.04% 13 0.00% 60 0.00% 15 0.01% 137 0.00% 1 0.02% 51.81.155.128
14 142 0.04% 142 0.04% 169 0.00% 59 0.05% 216 0.00% 141 3.06% 185.224.128.43
15 127 0.04% 0 0.00% 0 0.00% 27 0.02% 69 0.00% 1 0.02% 128.199.21.147
16 102 0.03% 0 0.00% 0 0.00% 7 0.01% 55 0.00% 1 0.02% 165.232.158.93
17 95 0.03% 95 0.03% 14169 0.24% 31 0.02% 14195 0.24% 26 0.56% 94.25.174.57
18 92 0.03% 0 0.00% 27 0.00% 8 0.01% 45 0.00% 92 2.00% 87.121.69.52
19 92 0.03% 92 0.03% 14292 0.24% 30 0.02% 14317 0.24% 1 0.02% 94.25.171.132
20 83 0.02% 82 0.02% 775 0.01% 47 0.04% 802 0.01% 59 1.28% 114.119.140.179
21 80 0.02% 78 0.02% 897 0.02% 45 0.04% 922 0.02% 50 1.09% 114.119.128.37
22 78 0.02% 75 0.02% 811 0.01% 44 0.03% 835 0.01% 54 1.17% 114.119.128.46
23 67 0.02% 64 0.02% 505 0.01% 37 0.03% 527 0.01% 49 1.06% 114.119.141.194
24 65 0.02% 63 0.02% 756 0.01% 36 0.03% 776 0.01% 47 1.02% 114.119.134.231
25 65 0.02% 41 0.01% 59 0.00% 26 0.02% 87 0.00% 53 1.15% 80.94.92.60
26 62 0.02% 61 0.02% 414 0.01% 35 0.03% 433 0.01% 43 0.93% 114.119.138.67
27 61 0.02% 59 0.02% 510 0.01% 34 0.03% 530 0.01% 44 0.96% 114.119.136.99
28 54 0.02% 1 0.00% 5 0.00% 13 0.01% 34 0.00% 53 1.15% 179.43.190.218
29 53 0.01% 52 0.01% 713 0.01% 30 0.02% 730 0.01% 35 0.76% 114.119.141.18
30 52 0.01% 0 0.00% 0 0.00% 10 0.01% 29 0.00% 1 0.02% 110.42.102.137

Top 10 of 2016 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17698 4.92% 17698 5.02% 2858137 48.12% 5809 4.56% 2862907 47.41% 1 0.02% 79.137.204.186
2 8635 2.40% 8635 2.45% 1394510 23.48% 2778 2.18% 1396750 23.13% 4 0.09% 5.42.65.51
3 2686 0.75% 2686 0.76% 381811 6.43% 878 0.69% 382469 6.33% 3 0.07% 5.42.65.70
4 1834 0.51% 1834 0.52% 264359 4.45% 592 0.46% 264852 4.39% 42 0.91% 94.25.171.201
5 214004 59.46% 212766 60.35% 253699 4.27% 91113 71.50% 312500 5.18% 17 0.37% 46.22.51.77
6 1245 0.35% 1245 0.35% 201061 3.39% 399 0.31% 201397 3.34% 213 4.63% 94.25.175.184
7 2003 0.56% 1295 0.37% 188552 3.17% 671 0.53% 189300 3.14% 8 0.17% 185.21.49.102
8 1142 0.32% 1142 0.32% 180337 3.04% 370 0.29% 180645 2.99% 19 0.41% 94.25.171.135
9 657 0.18% 657 0.19% 101109 1.70% 212 0.17% 101286 1.68% 2 0.04% 94.25.168.153
10 234 0.07% 234 0.07% 26458 0.45% 79 0.06% 26521 0.44% 1 0.02% 195.245.244.66

Top 30 of 177 Total Referrers
# Hits Referrer
1 42061 11.69% https://orel-cs.ru/
2 42016 11.67% https://platin-official.ru/
3 41998 11.67% https://shinigami-llt.ru/
4 41714 11.59% https://milovice.ru/
5 41603 11.56% https://infonovosti365.ru/
6 9576 2.66% - (Direct Request)
7 8970 2.49% https://prezentacii.info/
8 8775 2.44% https://apkstorage.net/
9 8760 2.43% https://apkzavr.com/
10 8190 2.28% https://bs2onion.org
11 7875 2.19% https://blackdroid.mobi/
12 7830 2.18% https://vzlomannye-igry-dlya-android.net/
13 7785 2.16% https://pdatop.net/
14 7755 2.15% https://ausmalbilderdisney.com/
15 7740 2.15% https://prodroiders.net/
16 7695 2.14% https://coloriage-carnaval.com/
17 7649 2.13% https://driverss.net/
18 7410 2.06% https://vzlomannye-igry-na-android.net/
19 6810 1.89% https://www.mobilecards.com.ua/
20 5023 1.40% https://korpus-mebli.com.ua/
21 4860 1.35% https://fitness-crimea.ru/
22 3972 1.10% https://sportidas.com.ua/uk/
23 3252 0.90% https://ledliongroup.com.ua/
24 2898 0.81% https://provotkin.com.ua/
25 2553 0.71% http://web-studio.dp.ua/
26 2033 0.56% https://beeshell.ru/
27 1945 0.54% https://okaland.ru/
28 1178 0.33% https://yandex-google-seo.ru/
29 1164 0.32% https://xn--80adb2aqcedv1i.xn--p1ai/
30 1013 0.28% https://xn--krken4-x0a.com

Top 15 of 1376 Total User Agents
# Hits User Agent
1 99948 27.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3295 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 3253 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 3208 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 3124 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
6 2656 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 1088 0.30% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
8 743 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 733 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
10 713 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
11 707 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
12 705 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
13 703 0.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
14 702 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
15 694 0.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 65 Total Countries
# Hits Files kB F kB In kB Out Country
1 248631 69.09% 247243 70.13% 5708416 96.11% 102369 80.33% 5776421 95.66% Russian Federation
2 102312 28.43% 100374 28.47% 1617 0.03% 22597 17.73% 29340 0.49% Unresolved/Unknown
3 2606 0.72% 1212 0.34% 23089 0.39% 605 0.47% 24081 0.40% United States
4 2601 0.72% 1748 0.50% 191054 3.22% 781 0.61% 191991 3.18% France
5 788 0.22% 552 0.16% 5408 0.09% 364 0.29% 5709 0.09% Singapore
6 486 0.14% 326 0.09% 1783 0.03% 122 0.10% 1954 0.03% Netherlands
7 394 0.11% 192 0.05% 1528 0.03% 118 0.09% 1689 0.03% China
8 274 0.08% 172 0.05% 3254 0.05% 65 0.05% 3334 0.06% Canada
9 254 0.07% 101 0.03% 238 0.00% 51 0.04% 342 0.01% Germany
10 243 0.07% 96 0.03% 153 0.00% 55 0.04% 244 0.00% Great Britain (UK)
11 180 0.05% 46 0.01% 163 0.00% 28 0.02% 218 0.00% Bulgaria
12 152 0.04% 87 0.02% 785 0.01% 38 0.03% 847 0.01% Cyprus
13 134 0.04% 68 0.02% 107 0.00% 63 0.05% 145 0.00% Japan
14 112 0.03% 29 0.01% 111 0.00% 25 0.02% 157 0.00% India
15 88 0.02% 54 0.02% 136 0.00% 20 0.02% 169 0.00% Hong Kong
16 77 0.02% 7 0.00% 13 0.00% 18 0.01% 52 0.00% Switzerland
17 60 0.02% 28 0.01% 32 0.00% 13 0.01% 56 0.00% Slovakia
18 52 0.01% 28 0.01% 121 0.00% 8 0.01% 141 0.00% Poland
19 51 0.01% 47 0.01% 170 0.00% 7 0.01% 185 0.00% European Union
20 47 0.01% 7 0.00% 26 0.00% 11 0.01% 51 0.00% Ukraine
21 45 0.01% 8 0.00% 664 0.01% 11 0.01% 478 0.01% Australia
22 41 0.01% 10 0.00% 38 0.00% 11 0.01% 56 0.00% Spain
23 31 0.01% 0 0.00% 9 0.00% 3 0.00% 15 0.00% Lithuania
24 28 0.01% 15 0.00% 39 0.00% 6 0.00% 50 0.00% South Africa
25 26 0.01% 14 0.00% 54 0.00% 7 0.01% 64 0.00% Brazil
26 19 0.01% 6 0.00% 8 0.00% 4 0.00% 16 0.00% Sweden
27 13 0.00% 3 0.00% 17 0.00% 4 0.00% 23 0.00% Romania
28 11 0.00% 3 0.00% 15 0.00% 1 0.00% 19 0.00% Azerbaijan
29 11 0.00% 11 0.00% 48 0.00% 2 0.00% 51 0.00% Iran
30 10 0.00% 10 0.00% 12 0.00% 2 0.00% 15 0.00% Belgium


Generated by Webalizer Version 2.23