Usage statistics for discoverdeno.com

Summary Period: January 2025
Generated 01-Feb-2025 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 104821
Total Files 98145
Total Pages 101320
Total Visits 6085
Total kB Files 13608003
Total kB In 34199
Total kB Out 13636386
Total Unique Sites 2588
Total Unique URLs 241
Total Unique Referrers 238
Total Unique User Agents 1322
. Avg Max
Hits per Hour 140 421
Hits per Day 3381 6290
Files per Day 3165 6077
Pages per Day 3268 6135
Sites per Day 83 244
Visits per Day 196 896
kB Files per Day 438968 932496
kB In per Day 1103 2063
kB Out per Day 439883 934117
Hits by Response Code
Code 200 - OK 93.63% 98145
Code 206 - Partial Content 0.09% 93
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 0.02% 16
Code 400 - Bad Request 1.10% 1150
Code 403 - Forbidden 0.05% 57
Code 404 - Not Found 4.99% 5229
Code 405 - Method Not Allowed 0.04% 47
Code 408 - Request Timeout 0.07% 75

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3800 3.63% 3427 3.49% 3585 3.54% 896 14.72% 244 9.43% 390047 2.87% 1155 3.38% 391151 2.87%
2 2584 2.47% 2422 2.47% 2530 2.50% 152 2.50% 107 4.13% 369988 2.72% 970 2.84% 370715 2.72%
3 3697 3.53% 3450 3.52% 3570 3.52% 164 2.70% 123 4.75% 318336 2.34% 1169 3.42% 319400 2.34%
4 3815 3.64% 3456 3.52% 3570 3.52% 99 1.63% 90 3.48% 318602 2.34% 1189 3.48% 319737 2.34%
5 2879 2.75% 2802 2.85% 2806 2.77% 182 2.99% 142 5.49% 313983 2.31% 917 2.68% 314773 2.31%
6 2675 2.55% 2487 2.53% 2549 2.52% 207 3.40% 185 7.15% 313742 2.31% 845 2.47% 314502 2.31%
7 2601 2.48% 2466 2.51% 2483 2.45% 169 2.78% 149 5.76% 315232 2.32% 825 2.41% 315962 2.32%
8 2723 2.60% 2487 2.53% 2607 2.57% 169 2.78% 173 6.68% 316273 2.32% 863 2.52% 317063 2.33%
9 3255 3.11% 3137 3.20% 3186 3.14% 188 3.09% 164 6.34% 413814 3.04% 1087 3.18% 414643 3.04%
10 2953 2.82% 2626 2.68% 2740 2.70% 151 2.48% 132 5.10% 347285 2.55% 949 2.77% 348156 2.55%
11 2604 2.48% 2482 2.53% 2482 2.45% 149 2.45% 117 4.52% 327938 2.41% 879 2.57% 328669 2.41%
12 2589 2.47% 2449 2.50% 2519 2.49% 160 2.63% 129 4.98% 330138 2.43% 860 2.52% 330858 2.43%
13 2718 2.59% 2580 2.63% 2639 2.60% 252 4.14% 167 6.45% 340092 2.50% 899 2.63% 340846 2.50%
14 3029 2.89% 2578 2.63% 2896 2.86% 193 3.17% 154 5.95% 348365 2.56% 934 2.73% 349275 2.56%
15 2992 2.85% 2734 2.79% 2842 2.80% 159 2.61% 147 5.68% 377210 2.77% 986 2.88% 378082 2.77%
16 2753 2.63% 2574 2.62% 2684 2.65% 181 2.97% 147 5.68% 355457 2.61% 920 2.69% 356222 2.61%
17 2762 2.63% 2514 2.56% 2667 2.63% 169 2.78% 113 4.37% 352326 2.59% 898 2.63% 353053 2.59%
18 2899 2.77% 2518 2.57% 2812 2.78% 168 2.76% 126 4.87% 353148 2.60% 895 2.62% 353929 2.60%
19 2704 2.58% 2541 2.59% 2624 2.59% 189 3.11% 151 5.83% 358073 2.63% 906 2.65% 358839 2.63%
20 2672 2.55% 2520 2.57% 2629 2.59% 177 2.91% 125 4.83% 358916 2.64% 888 2.60% 359614 2.64%
21 2833 2.70% 2583 2.63% 2671 2.64% 222 3.65% 165 6.38% 363899 2.67% 926 2.71% 364712 2.67%
22 2840 2.71% 2560 2.61% 2678 2.64% 192 3.16% 160 6.18% 365987 2.69% 921 2.69% 366772 2.69%
23 2916 2.78% 2691 2.74% 2807 2.77% 164 2.70% 132 5.10% 391760 2.88% 964 2.82% 392585 2.88%
24 4656 4.44% 4473 4.56% 4562 4.50% 136 2.24% 124 4.79% 689096 5.06% 1535 4.49% 690194 5.06%
25 4640 4.43% 4413 4.50% 4595 4.54% 159 2.61% 140 5.41% 675518 4.96% 1530 4.48% 676764 4.96%
26 4396 4.19% 4301 4.38% 4345 4.29% 157 2.58% 132 5.10% 666938 4.90% 1460 4.27% 667997 4.90%
27 2708 2.58% 2628 2.68% 2665 2.63% 164 2.70% 142 5.49% 392886 2.89% 907 2.65% 393436 2.89%
28 3660 3.49% 3499 3.57% 3582 3.54% 154 2.53% 134 5.18% 537231 3.95% 1201 3.51% 538251 3.95%
29 5174 4.94% 4849 4.94% 4968 4.90% 234 3.85% 149 5.76% 745923 5.48% 1664 4.87% 747342 5.48%
30 6290 6.00% 6077 6.19% 6135 6.06% 212 3.48% 129 4.98% 932496 6.85% 2063 6.03% 934117 6.85%
31 6004 5.73% 5821 5.93% 5892 5.82% 162 2.66% 126 4.87% 927302 6.81% 1995 5.83% 928729 6.81%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 150 4676 4.46% 128 3968 4.04% 142 4409 4.35% 17779 551158 4.05% 45 1408 4.12% 17825 552589 4.05%
1 134 4157 3.97% 124 3866 3.94% 131 4062 4.01% 17361 538204 3.96% 43 1341 3.92% 17380 538789 3.95%
2 130 4060 3.87% 126 3913 3.99% 128 3988 3.94% 17478 541806 3.98% 43 1331 3.89% 17514 542925 3.98%
3 136 4233 4.04% 127 3966 4.04% 132 4102 4.05% 17832 552787 4.06% 44 1378 4.03% 17870 553962 4.06%
4 132 4120 3.93% 127 3944 4.02% 130 4040 3.99% 17644 546951 4.02% 44 1358 3.97% 17675 547927 4.02%
5 136 4233 4.04% 128 3991 4.07% 132 4110 4.06% 17442 540691 3.97% 45 1385 4.05% 17479 541840 3.97%
6 136 4226 4.03% 128 3996 4.07% 132 4115 4.06% 17619 546175 4.01% 44 1378 4.03% 17654 547288 4.01%
7 142 4432 4.23% 132 4106 4.18% 137 4270 4.21% 18384 569911 4.19% 46 1437 4.20% 18422 571095 4.19%
8 138 4307 4.11% 132 4104 4.18% 136 4218 4.16% 18477 572777 4.21% 50 1560 4.56% 18513 573901 4.21%
9 145 4509 4.30% 132 4092 4.17% 137 4261 4.21% 18312 567667 4.17% 46 1424 4.16% 18354 568971 4.17%
10 148 4602 4.39% 138 4308 4.39% 143 4436 4.38% 18569 575642 4.23% 48 1494 4.37% 18612 576968 4.23%
11 147 4566 4.36% 133 4142 4.22% 140 4361 4.30% 18356 569023 4.18% 48 1478 4.32% 18398 570352 4.18%
12 140 4367 4.17% 133 4146 4.22% 136 4223 4.17% 18487 573087 4.21% 46 1435 4.20% 18526 574299 4.21%
13 137 4269 4.07% 133 4131 4.21% 135 4199 4.14% 18520 574106 4.22% 45 1400 4.09% 18557 575273 4.22%
14 139 4339 4.14% 131 4085 4.16% 134 4169 4.11% 18315 567771 4.17% 46 1424 4.16% 18355 568991 4.17%
15 139 4322 4.12% 132 4106 4.18% 136 4235 4.18% 18508 573733 4.22% 46 1417 4.14% 18546 574941 4.22%
16 148 4605 4.39% 133 4133 4.21% 139 4338 4.28% 18696 579588 4.26% 47 1464 4.28% 18738 580891 4.26%
17 140 4365 4.16% 133 4127 4.21% 137 4255 4.20% 18705 579861 4.26% 46 1434 4.19% 18744 581073 4.26%
18 142 4427 4.22% 133 4145 4.22% 136 4238 4.18% 18538 574680 4.22% 46 1431 4.18% 18576 575870 4.22%
19 143 4439 4.23% 133 4138 4.22% 136 4228 4.17% 18773 581954 4.28% 46 1436 4.20% 18814 583233 4.28%
20 148 4616 4.40% 137 4270 4.35% 139 4333 4.28% 18831 583764 4.29% 49 1522 4.45% 18874 585081 4.29%
21 142 4420 4.22% 136 4235 4.32% 140 4357 4.30% 18844 584177 4.29% 47 1452 4.25% 18884 585404 4.29%
22 138 4296 4.10% 134 4164 4.24% 136 4221 4.17% 18887 585482 4.30% 46 1422 4.16% 18924 586658 4.30%
23 136 4235 4.04% 131 4069 4.15% 133 4152 4.10% 18613 577006 4.24% 45 1391 4.07% 18647 578065 4.24%

Top 30 of 241 Total URLs
# Hits kB F kB In kB Out URL
1 77721 74.15% 11648868 85.60% 26423 77.26% 11668594 85.57% /webalizer/usage_202501.html
2 11048 10.54% 1823112 13.40% 3595 10.51% 1826090 13.39% /webalizer/usage_202412.html
3 3350 3.20% 9395 0.07% 742 2.17% 10327 0.08% /
4 3337 3.18% 37190 0.27% 1148 3.36% 38088 0.28% /webalizer/
5 262 0.25% 40188 0.30% 86 0.25% 40245 0.30% /webalizer/usage_202308.html
6 249 0.24% 1860 0.01% 87 0.25% 1905 0.01% /contact.php
7 92 0.09% 33 0.00% 27 0.08% 63 0.00% /menu.js
8 68 0.06% 127 0.00% 22 0.06% 147 0.00% /main.html
9 64 0.06% 159 0.00% 21 0.06% 178 0.00% /clients.html
10 63 0.06% 99 0.00% 21 0.06% 118 0.00% /preview.html
11 63 0.06% 297 0.00% 22 0.06% 315 0.00% /testimonials.html
12 61 0.06% 5 0.00% 22 0.06% 25 0.00% /style.css
13 58 0.06% 90 0.00% 19 0.06% 107 0.00% /topics.html
14 52 0.05% 93 0.00% 17 0.05% 108 0.00% /promise.html
15 34 0.03% 3728 0.03% 13 0.04% 3738 0.03% /webalizer/usage_202409.html
16 21 0.02% 42 0.00% 7 0.02% 47 0.00% /contact.php/
17 20 0.02% 506 0.00% 7 0.02% 512 0.00% /webalizer/usage_201605.html
18 20 0.02% 42 0.00% 7 0.02% 53 0.00% /webmail/
19 19 0.02% 941 0.01% 7 0.02% 947 0.01% /webalizer/usage_201611.html
20 18 0.02% 486 0.00% 6 0.02% 492 0.00% /webalizer/usage_201604.html
21 17 0.02% 472 0.00% 6 0.02% 478 0.00% /webalizer/usage_201507.html
22 17 0.02% 477 0.00% 7 0.02% 483 0.00% /webalizer/usage_201601.html
23 16 0.02% 597 0.00% 6 0.02% 601 0.00% /webalizer/usage_201509.html
24 16 0.02% 464 0.00% 5 0.01% 469 0.00% /webalizer/usage_201609.html
25 16 0.02% 475 0.00% 6 0.02% 480 0.00% /webalizer/usage_201610.html
26 16 0.02% 460 0.00% 5 0.02% 465 0.00% /webalizer/usage_201702.html
27 16 0.02% 464 0.00% 6 0.02% 469 0.00% /webalizer/usage_202003.html
28 16 0.02% 326 0.00% 6 0.02% 331 0.00% /webalizer/usage_202008.html
29 15 0.01% 153 0.00% 5 0.02% 158 0.00% /webalizer/usage_201512.html
30 15 0.01% 440 0.00% 5 0.02% 444 0.00% /webalizer/usage_201603.html

Top 10 of 241 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 77721 74.15% 11648868 85.60% 26423 77.26% 11668594 85.57% /webalizer/usage_202501.html
2 11048 10.54% 1823112 13.40% 3595 10.51% 1826090 13.39% /webalizer/usage_202412.html
3 262 0.25% 40188 0.30% 86 0.25% 40245 0.30% /webalizer/usage_202308.html
4 3337 3.18% 37190 0.27% 1148 3.36% 38088 0.28% /webalizer/
5 3350 3.20% 9395 0.07% 742 2.17% 10327 0.08% /
6 34 0.03% 3728 0.03% 13 0.04% 3738 0.03% /webalizer/usage_202409.html
7 1 0.00% 2546 0.02% 0 0.00% 2547 0.02% /videos/denolow.wmv
8 11 0.01% 2148 0.02% 4 0.01% 2151 0.02% /webalizer/webalizer.current
9 249 0.24% 1860 0.01% 87 0.25% 1905 0.01% /contact.php
10 15 0.01% 1086 0.01% 5 0.02% 1090 0.01% /webalizer/usage_202311.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 3350 3.20% 3387 61.14% /
2 3337 3.18% 742 13.39% /webalizer/
3 77721 74.15% 153 2.76% /webalizer/usage_202501.html
4 68 0.06% 42 0.76% /main.html
5 249 0.24% 39 0.70% /contact.php
6 64 0.06% 36 0.65% /clients.html
7 58 0.06% 36 0.65% /topics.html
8 63 0.06% 35 0.63% /preview.html
9 63 0.06% 30 0.54% /testimonials.html
10 262 0.25% 29 0.52% /webalizer/usage_202308.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 3350 3.20% 3211 59.40% /
2 3337 3.18% 743 13.74% /webalizer/
3 77721 74.15% 147 2.72% /webalizer/usage_202501.html
4 249 0.24% 65 1.20% /contact.php
5 64 0.06% 39 0.72% /clients.html
6 63 0.06% 38 0.70% /preview.html
7 63 0.06% 38 0.70% /testimonials.html
8 68 0.06% 36 0.67% /main.html
9 52 0.05% 33 0.61% /promise.html
10 58 0.06% 33 0.61% /topics.html

Top 30 of 2588 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 72088 68.77% 72088 73.45% 10779333 79.21% 24528 71.72% 10798180 79.19% 1 0.02% 94.130.140.121
2 6708 6.40% 6708 6.83% 1108058 8.14% 2194 6.42% 1109866 8.14% 5 0.08% 212.111.88.108
3 5810 5.54% 5810 5.92% 935197 6.87% 1906 5.57% 936763 6.87% 2 0.03% 62.60.245.214
4 2262 2.16% 2262 2.30% 364636 2.68% 764 2.23% 365246 2.68% 1 0.02% 91.211.251.92
5 1366 1.30% 1366 1.39% 15532 0.11% 468 1.37% 15898 0.12% 1 0.02% 37.18.38.106
6 934 0.89% 934 0.95% 10624 0.08% 319 0.93% 10874 0.08% 1 0.02% 37.230.136.233
7 797 0.76% 797 0.81% 112944 0.83% 258 0.75% 113091 0.83% 2 0.03% 79.137.184.152
8 562 0.54% 562 0.57% 67204 0.49% 185 0.54% 67340 0.49% 2 0.03% 178.249.209.182
9 486 0.46% 12 0.01% 35 0.00% 44 0.13% 321 0.00% 4 0.07% 193.41.206.36
10 319 0.30% 319 0.33% 49666 0.36% 102 0.30% 49666 0.36% 1 0.02% 146.70.129.114
11 245 0.23% 0 0.00% 0 0.00% 16 0.05% 134 0.00% 1 0.02% 150.136.69.140
12 224 0.21% 224 0.23% 36030 0.26% 72 0.21% 36091 0.26% 1 0.02% 188.255.70.14
13 223 0.21% 178 0.18% 23946 0.18% 47 0.14% 24018 0.18% 115 1.89% Invalid
14 192 0.18% 13 0.01% 60 0.00% 19 0.06% 159 0.00% 1 0.02% 104.156.155.35
15 183 0.17% 13 0.01% 60 0.00% 18 0.05% 154 0.00% 1 0.02% 15.204.47.2
16 161 0.15% 3 0.00% 4 0.00% 16 0.05% 99 0.00% 2 0.03% 193.41.206.24
17 150 0.14% 0 0.00% 42 0.00% 15 0.04% 74 0.00% 4 0.07% 45.83.140.148
18 115 0.11% 102 0.10% 477 0.00% 6 0.02% 509 0.00% 115 1.89% 5.181.190.248
19 113 0.11% 113 0.12% 528 0.00% 5 0.01% 557 0.00% 113 1.86% 146.19.24.168
20 103 0.10% 12 0.01% 53 0.00% 11 0.03% 105 0.00% 1 0.02% 15.204.196.168
21 101 0.10% 101 0.10% 120 0.00% 42 0.12% 154 0.00% 101 1.66% 179.43.191.146
22 98 0.09% 0 0.00% 27 0.00% 9 0.03% 48 0.00% 3 0.05% 173.44.141.134
23 94 0.09% 94 0.10% 112 0.00% 39 0.11% 143 0.00% 94 1.54% 46.19.138.234
24 90 0.09% 88 0.09% 681 0.01% 24 0.07% 711 0.01% 1 0.02% 37.27.59.134
25 90 0.09% 0 0.00% 1 0.00% 16 0.05% 49 0.00% 3 0.05% 78.153.140.179
26 90 0.09% 37 0.04% 187 0.00% 11 0.03% 209 0.00% 74 1.22% 80.82.77.202
27 89 0.08% 87 0.09% 1119 0.01% 50 0.15% 1147 0.01% 66 1.08% 114.119.156.124
28 89 0.08% 29 0.03% 44 0.00% 16 0.05% 74 0.00% 74 1.22% 92.255.57.58
29 88 0.08% 88 0.09% 314 0.00% 14 0.04% 338 0.00% 87 1.43% 195.3.223.55
30 87 0.08% 85 0.09% 785 0.01% 48 0.14% 814 0.01% 67 1.10% 114.119.150.6

Top 10 of 2588 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 72088 68.77% 72088 73.45% 10779333 79.21% 24528 71.72% 10798180 79.19% 1 0.02% 94.130.140.121
2 6708 6.40% 6708 6.83% 1108058 8.14% 2194 6.42% 1109866 8.14% 5 0.08% 212.111.88.108
3 5810 5.54% 5810 5.92% 935197 6.87% 1906 5.57% 936763 6.87% 2 0.03% 62.60.245.214
4 2262 2.16% 2262 2.30% 364636 2.68% 764 2.23% 365246 2.68% 1 0.02% 91.211.251.92
5 797 0.76% 797 0.81% 112944 0.83% 258 0.75% 113091 0.83% 2 0.03% 79.137.184.152
6 562 0.54% 562 0.57% 67204 0.49% 185 0.54% 67340 0.49% 2 0.03% 178.249.209.182
7 319 0.30% 319 0.33% 49666 0.36% 102 0.30% 49666 0.36% 1 0.02% 146.70.129.114
8 224 0.21% 224 0.23% 36030 0.26% 72 0.21% 36091 0.26% 1 0.02% 188.255.70.14
9 223 0.21% 178 0.18% 23946 0.18% 47 0.14% 24018 0.18% 115 1.89% Invalid
10 1366 1.30% 1366 1.39% 15532 0.11% 468 1.37% 15898 0.12% 1 0.02% 37.18.38.106

Top 30 of 238 Total Referrers
# Hits Referrer
1 11094 10.58% - (Direct Request)
2 6708 6.40% https://betzula.cam/
3 5867 5.60% https://familyicon.ru
4 3968 3.79% https://biofarma.top
5 3938 3.76% https://next-car.site
6 3923 3.74% https://biopharmaonline.shop
7 3909 3.73% https://easyprescriptionpills.shop
8 3815 3.64% https://www.proko.com/@tracezniteku/activity
9 3764 3.59% https://www.proko.com/@propeaxliwellvo/activity
10 3759 3.59% https://www.proko.com/@evdirmuvecog/activity
11 3758 3.59% https://www.proko.com/@naiskilquitaidesk/activity
12 3750 3.58% https://www.proko.com/@legedumetda/activity
13 3746 3.57% https://www.proko.com/@kayclinutimbu/activity
14 3740 3.57% https://www.proko.com/@mobungdingboreat/activity
15 3720 3.55% https://www.proko.com/@satesvitinan/activity
16 3717 3.55% https://www.proko.com/@nelmicamissu/activity
17 3706 3.54% https://www.proko.com/@cetommalapi/activity
18 3690 3.52% https://www.proko.com/@perpudisbesett/activity
19 3683 3.51% https://www.proko.com/@tiodevitoher/activity
20 3662 3.49% https://www.proko.com/@anammevespa/activity
21 2444 2.33% https://we-car.site
22 2300 2.19% https://kitehurghada.ru/
23 1143 1.09% https://www.proko.com/@habcellsymcentta/activity
24 1094 1.04% https://www.proko.com/@cullucenbeawi/activity
25 1084 1.03% https://www.proko.com/@handrigvegano/activity
26 1054 1.01% https://www.proko.com/@newsmensdesysmi/activity
27 1021 0.97% https://www.proko.com/@tremcarivido/activity
28 938 0.89% https://detivetra.ru/
29 795 0.76% https://aldu.pro
30 650 0.62% https://djgafur.site

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://s1megabat.ru/category/strahovanie
2 1 33.33% https://s1megabat.ru/p=56
3 1 33.33% https://s1megabat.ru/p=88

Top 15 of 1322 Total User Agents
# Hits User Agent
1 5061 4.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 5058 4.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 5055 4.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 4936 4.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3283 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 3270 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 3260 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 3200 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 3176 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 2628 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 2610 2.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 2605 2.49% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 2592 2.47% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2577 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 2570 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 30 of 76 Total Countries
# Hits Files kB F kB In kB Out Country
1 72450 69.12% 72177 73.54% 10779571 79.21% 24607 71.95% 10798587 79.19% Germany
2 11695 11.16% 11107 11.32% 1301788 9.57% 3770 11.02% 1304970 9.57% Russian Federation
3 5909 5.64% 5907 6.02% 935921 6.88% 1932 5.65% 937519 6.88% Iran
4 3788 3.61% 1234 1.26% 5434 0.04% 698 2.04% 6840 0.05% United States
5 2789 2.66% 2529 2.58% 366511 2.69% 1019 2.98% 367301 2.69% Netherlands
6 1009 0.96% 842 0.86% 19118 0.14% 228 0.67% 19416 0.14% France
7 884 0.84% 686 0.70% 6564 0.05% 418 1.22% 6890 0.05% Singapore
8 656 0.63% 18 0.02% 46 0.00% 61 0.18% 431 0.00% Romania
9 647 0.62% 209 0.21% 453 0.00% 190 0.56% 741 0.01% China
10 600 0.57% 481 0.49% 61197 0.45% 170 0.50% 61215 0.45% Great Britain (UK)
11 584 0.56% 548 0.56% 1942 0.01% 105 0.31% 2110 0.02% Poland
12 567 0.54% 565 0.58% 67218 0.49% 186 0.54% 67356 0.49% Czech Republic
13 566 0.54% 316 0.32% 25152 0.18% 113 0.33% 25339 0.19% Unresolved/Unknown
14 393 0.37% 219 0.22% 927 0.01% 104 0.31% 1038 0.01% Canada
15 252 0.24% 239 0.24% 356 0.00% 94 0.28% 440 0.00% Switzerland
16 220 0.21% 188 0.19% 443 0.00% 79 0.23% 508 0.00% Japan
17 218 0.21% 30 0.03% 74 0.00% 52 0.15% 189 0.00% Bulgaria
18 180 0.17% 35 0.04% 163 0.00% 40 0.12% 223 0.00% India
19 177 0.17% 105 0.11% 968 0.01% 45 0.13% 1039 0.01% Cyprus
20 162 0.15% 66 0.07% 233 0.00% 39 0.11% 295 0.00% Hong Kong
21 140 0.13% 135 0.14% 620 0.00% 18 0.05% 659 0.00% Korea, Republic of
22 95 0.09% 33 0.03% 2031 0.01% 22 0.07% 2073 0.02% Ukraine
23 84 0.08% 64 0.07% 9393 0.07% 25 0.07% 9331 0.07% Spain
24 79 0.08% 79 0.08% 12546 0.09% 30 0.09% 12570 0.09% Tanzania
25 76 0.07% 45 0.05% 179 0.00% 17 0.05% 209 0.00% Lithuania
26 63 0.06% 63 0.06% 114 0.00% 29 0.08% 135 0.00% Norway
27 52 0.05% 0 0.00% 5 0.00% 12 0.03% 29 0.00% Monaco
28 48 0.05% 9 0.01% 820 0.01% 8 0.02% 845 0.01% Indonesia
29 39 0.04% 38 0.04% 178 0.00% 5 0.01% 188 0.00% Taiwan
30 35 0.03% 33 0.03% 2957 0.02% 9 0.03% 2786 0.02% Italy


Generated by Webalizer Version 2.23